$0.00Cart (0)
					
7/13/2024 - Thunderhill Raceway
Summertown, TN
SAS $10K
tuckessee street stocks $1500
plus fireworks
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 14 | 10 | 4 | 
| Heat 2 | 4 | 4 | - | 
| Qualifying 2 | 13.039 | 7 | 9 | 
| Hot Laps 5 | - | - | 
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | 1 | 
| 2 | 4 | 54 |   | David Breazeale Four Corners, MS | Four Corners, MS | 2 | 
| 3 | 3 | 212 |   | Josh Putnam Florence, AL | Florence, AL | - | 
| 4 | 7 | 44D |   | Dalton Cook Salem, AL | Salem, AL | 3 | 
| 5 | 9 | 59 |   | Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 | 
| 6 | 8 | 818 |   | Jadon Frame Winchester, TN | Winchester, TN | 2 | 
| 7 | 12 | C6 |   | Oakley Johns Hohenwald, TN | Hohenwald, TN | 5 | 
| 8 | 1 | 317 |   | Kendall Franklin Calera, AL | Calera, AL | -7 | 
| 9 | 17 | 51 |   | Dean Carpenter Coldwater, MS | Coldwater, MS | 8 | 
| 10 | 14 | 5 |   | Chase Oliver Crossville, AL | Crossville, AL | 4 | 
| 11 | 16 | 18C |   | Matt Cooper McKenzie, TN | McKenzie, TN | 5 | 
| 12 | 10 | 116 |   | Cameron Weaver Crossville, TN | Crossville, TN | -2 | 
| 13 | 11 | 45 |   | Logan Brown White Bluff, TN | White Bluff, TN | -2 | 
| 14 | 25 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | 11 | 
| 15 | 23 | 187 |   | David McCoy Franklin, NC | Franklin, NC | 8 | 
| 16 | 20 | 27 |   | Joe Denby Winchester, TN | Winchester, TN | 4 | 
| 17 | 19 | 99M |   | JR Moseley Columbus, GA | Columbus, GA | 2 | 
| 18 | 22 | 2 |   | Dusty Quillen Florence, AL | Florence, AL | 4 | 
| 19 | 13 | 78 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -6 | 
| 20 | 5 | B44 |   | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -15 | 
| 21 | 6 | 74X |   | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -15 | 
| 22 | 15 | 11 |   | Austin Smith Rome, GA | Rome, GA | -7 | 
| 23 | 21 | 51B |   | Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 | 
| 24 | 18 | 29 |   | Christian Hanger Winchester, TN | Winchester, TN | -6 | 
| 25 | 24 | 17 |   | Billy Franklin Calera, AL | Calera, AL | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |   | Dean Carpenter Coldwater, MS | Coldwater, MS | 1 | 
| 2 | 4 | 99M |   | JR Moseley Columbus, GA | Columbus, GA | 2 | 
| 3 | 5 | 51B |   | Brandon Carpenter Coldwater, MS | Coldwater, MS | 2 | 
| Top 3 transfer | ||||||
| 4 | 1 | 10 |   | Tommy Taylor Lascassas, TN | Lascassas, TN | -3 | 
| 5 | 6 | 17 |   | Billy Franklin Calera, AL | Calera, AL | 1 | 
| 6 | 3 | H17 |   | Steven Holcomb Sante Fe, TN | Sante Fe, TN | -3 | 
| 7 | 8 | 50 |   | Logan Mize Jasper, AL | Jasper, AL | 1 | 
| DNS | 7 | 46 |   | Chris Jones Alabaster, AL | Alabaster, AL | - | 
| DNS | 9 | 12 |   | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - | 
| DNS | 10 | 52 |   | Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |   | Christian Hanger Winchester, TN | Winchester, TN | - | 
| 2 | 2 | 27 |   | Joe Denby Winchester, TN | Winchester, TN | - | 
| 3 | 3 | 2 |   | Dusty Quillen Florence, AL | Florence, AL | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 187 |   | David McCoy Franklin, NC | Franklin, NC | - | 
| 5 | 5 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | - | 
| 6 | 6 | 13 |   | Scott Cook Shelbyville, TN | Shelbyville, TN | - | 
| DNS | 7 | 95 |   | Brandon Williams Crossville, TN | Crossville, TN | - | 
| DNS | 8 | 18 |   | Ross Camponovo Merigold, MS | Merigold, MS | - | 
| DNS | 9 | 10C |   | Ronnie Cooper McKenzie, TN | McKenzie, TN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 317 |   | Kendall Franklin Calera, AL | Calera, AL | - | 
| 2 | 2 | B44 |   | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - | 
| 3 | 5 | 59 |   | Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 | 
| 4 | 4 | 78 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | 
| Top 4 transfer | ||||||
| 5 | 3 | 10 |   | Tommy Taylor Lascassas, TN | Lascassas, TN | -2 | 
| 6 | 8 | H17 |   | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 2 | 
| 7 | 6 | 51B |   | Brandon Carpenter Coldwater, MS | Coldwater, MS | -1 | 
| 8 DNF | 7 | 46 |   | Chris Jones Alabaster, AL | Alabaster, AL | -1 | 
| 9 DNF | 9 | 12 |   | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | - | 
| 2 | 6 | 74X |   | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 | 
| 3 | 3 | 116 |   | Cameron Weaver Crossville, TN | Crossville, TN | - | 
| 4 | 4 | 5 |   | Chase Oliver Crossville, AL | Crossville, AL | - | 
| Top 4 transfer | ||||||
| 5 | 7 | 29 |   | Christian Hanger Winchester, TN | Winchester, TN | 2 | 
| 6 | 5 | 2 |   | Dusty Quillen Florence, AL | Florence, AL | -1 | 
| 7 | 2 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | -5 | 
| 8 | 8 | 95 |   | Brandon Williams Crossville, TN | Crossville, TN | - | 
| DNS | 9 | 10C |   | Ronnie Cooper McKenzie, TN | McKenzie, TN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |   | Josh Putnam Florence, AL | Florence, AL | - | 
| 2 | 2 | 44D |   | Dalton Cook Salem, AL | Salem, AL | - | 
| 3 | 3 | 45 |   | Logan Brown White Bluff, TN | White Bluff, TN | - | 
| 4 | 5 | 11 |   | Austin Smith Rome, GA | Rome, GA | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 51 |   | Dean Carpenter Coldwater, MS | Coldwater, MS | 1 | 
| 6 | 7 | 99M |   | JR Moseley Columbus, GA | Columbus, GA | 1 | 
| 7 | 4 | 17 |   | Billy Franklin Calera, AL | Calera, AL | -3 | 
| 8 | 8 | 50 |   | Logan Mize Jasper, AL | Jasper, AL | - | 
| DNS | 9 | 52 |   | Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |   | David Breazeale Four Corners, MS | Four Corners, MS | - | 
| 2 | 2 | 818 |   | Jadon Frame Winchester, TN | Winchester, TN | - | 
| 3 | 4 | C6 |   | Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 | 
| 4 | 5 | 18C |   | Matt Cooper McKenzie, TN | McKenzie, TN | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 27 |   | Joe Denby Winchester, TN | Winchester, TN | 1 | 
| 6 | 7 | 187 |   | David McCoy Franklin, NC | Franklin, NC | 1 | 
| 7 | 8 | 13 |   | Scott Cook Shelbyville, TN | Shelbyville, TN | 1 | 
| 8 DNF | 3 | 18 |   | Ross Camponovo Merigold, MS | Merigold, MS | -5 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 317 |   | Kendall Franklin Calera, AL | Calera, AL | 12.609 | 
| 2 | 15 | 212 |   | Josh Putnam Florence, AL | Florence, AL | 12.751 | 
| 3 | 5 | B44 |   | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.878 | 
| 4 | 12 | 44D |   | Dalton Cook Salem, AL | Salem, AL | 13.031 | 
| 5 | 9 | 10 |   | Tommy Taylor Lascassas, TN | Lascassas, TN | 13.070 | 
| 6 | 4 | 45 |   | Logan Brown White Bluff, TN | White Bluff, TN | 13.092 | 
| 7 | 13 | 78 |   | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.134 | 
| 8 | 11 | 17 |   | Billy Franklin Calera, AL | Calera, AL | 13.158 | 
| 9 | 7 | 59 |   | Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.160 | 
| 10 | 18 | 11 |   | Austin Smith Rome, GA | Rome, GA | 13.196 | 
| 11 | 16 | 51B |   | Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.303 | 
| 12 | 3 | 51 |   | Dean Carpenter Coldwater, MS | Coldwater, MS | 13.367 | 
| 13 | 10 | 46 |   | Chris Jones Alabaster, AL | Alabaster, AL | 13.466 | 
| 14 | 6 | 99M |   | JR Moseley Columbus, GA | Columbus, GA | 13.570 | 
| 15 | 8 | H17 |   | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.227 | 
| 16 | 17 | 50 |   | Logan Mize Jasper, AL | Jasper, AL | 14.229 | 
| 17 | 1 | 12 |   | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.349 | 
| 18 | 14 | 52 |   | Craig Pedrick Mt. Pleasant, TN | Mt. Pleasant, TN | 14.349 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Shane Clanton Zebulon, GA | Zebulon, GA | 12.679 | 
| 2 | 5 | 54 |   | David Breazeale Four Corners, MS | Four Corners, MS | 12.747 | 
| 3 | 11 | 4 |   | Ryan Wilson Margaret, AL | Margaret, AL | 12.757 | 
| 4 | 2 | 818 |   | Jadon Frame Winchester, TN | Winchester, TN | 12.782 | 
| 5 | 12 | 116 |   | Cameron Weaver Crossville, TN | Crossville, TN | 12.913 | 
| 6 | 3 | 18 |   | Ross Camponovo Merigold, MS | Merigold, MS | 13.003 | 
| 7 | 16 | 5 |   | Chase Oliver Crossville, AL | Crossville, AL | 13.039 | 
| 8 | 6 | C6 |   | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.068 | 
| 9 | 10 | 2 |   | Dusty Quillen Florence, AL | Florence, AL | 13.080 | 
| 10 | 15 | 18C |   | Matt Cooper McKenzie, TN | McKenzie, TN | 13.128 | 
| 11 | 13 | 74X |   | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.235 | 
| 12 | 14 | 27 |   | Joe Denby Winchester, TN | Winchester, TN | 13.322 | 
| 13 | 17 | 29 |   | Christian Hanger Winchester, TN | Winchester, TN | 13.337 | 
| 14 | 7 | 187 |   | David McCoy Franklin, NC | Franklin, NC | 13.348 | 
| 15 | 9 | 95 |   | Brandon Williams Crossville, TN | Crossville, TN | 13.370 | 
| 16 | 4 | 13 |   | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.419 | 
| 17 | 8 | 10C |   | Ronnie Cooper McKenzie, TN | McKenzie, TN | 13.419 | 





