$0.00Cart (0)

12/6/2019 - Five Flags Speedway
Pensacola, FL
8:00 Pits Open
9:00 SBD & SF Driver's Meeting
10:00-10:45 SBD Practice
10:45-11:30 SF Practice
11:30-12:30 Mod Practice
Noon Tech Closes for SBD & SF Cars
SBD Qualifying tires released
1:00 SBD Practice
2:00 SF Practice
Mods to Pre Qualifying Tech
3:00 Mod Qualifying (Lock 28)
SBD Cars to Pre Qualifying Tech (by group)
4:30 Mod Driver's Meeting turn 1
5:00 Speed51 Bullring Live BJ's Fan Zone
6:00 52nd Snowball Derby Qualifying
7:45 Pre Race Festivities
8:00 Modifieds SBD 75
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Modified of Mayhem Tour | Start | Finish | +/- |
|---|---|---|---|
| Modifieds Snowball Derby | 10 | 15 | -5 |
| Qualifying 1 | 17.788 | 10 | 9 |
Modified of Mayhem Tour
Modifieds Snowball Derby
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | 2 |
| 2 | 8 | 99 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 6 |
| 3 | 11 | 24 |
|
Bruce Bennett Jr Belle Isle, FL | Belle Isle, FL | 8 |
| 4 | 5 | 66R |
|
Korey Ruble Headland, AL | Headland, AL | 1 |
| 5 | 7 | 72 |
|
Johnny Walker Pasadena, TX | Pasadena, TX | 2 |
| 6 | 23 | 96 |
|
Brandon Bendele La Vernia, TX | La Vernia, TX | 17 |
| 7 | 21 | 41 |
|
Rocky Rogers | 14 | |
| 8 | 14 | 26 |
|
Bill Burba | 6 | |
| 9 | 19 | 88S |
|
John Sarppraicone Jr Bradenton, FL | Bradenton, FL | 10 |
| 10 | 25 | 81H |
|
Christopher Hogan Conroe, TX | Conroe, TX | 15 |
| 11 | 28 | 88H |
|
Larry Hughes Houston, TX | Houston, TX | 17 |
| 12 | 17 | 18P |
|
Kevin Peel Chipley, FL | Chipley, FL | 5 |
| 13 | 2 | 51K |
|
Zachary Knowles Houston, TX | Houston, TX | -11 |
| 14 | 13 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | -1 |
| 15 | 10 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | -5 |
| 16 | 24 | 17 |
|
Chris Cotto Milton, FL | Milton, FL | 8 |
| 17 | 4 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | -13 |
| 18 | 27 | 77D |
|
Kevin Doran Lebanon, OH | Lebanon, OH | 9 |
| 19 | 6 | 13P |
|
Kyle Purvis Marion, OH | Marion, OH | -13 |
| 20 | 1 | 91JM |
|
Jim Wall Madison, AL | Madison, AL | -19 |
| 21 | 26 | 48 |
|
Hunter Evans Jasper, AL | Jasper, AL | 5 |
| 22 | 15 | 31 |
|
Parker Pugh Madison, AL | Madison, AL | -7 |
| 23 | 22 | 07F |
|
Blake Ferguson Jasper, AL | Jasper, AL | -1 |
| 24 | 29 | 55 |
|
Todd Cooper Lancaster, SC | Lancaster, SC | 5 |
| 25 | 30 | 10 |
|
Okie Mason | 5 | |
| 26 | 20 | 71 |
|
LB Skaggs Jr Fort Myers, FL | Fort Myers, FL | -6 |
| 27 | 12 | 5 |
|
Donald Crocker Citronelle, AL | Citronelle, AL | -15 |
| 28 | 16 | 6X |
|
Nick Pressler Buchanan, MI | Buchanan, MI | -12 |
| 29 | 9 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | -20 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 99 |
|
Cody Stickler Pinellas Park, FL | Pinellas Park, FL | 17.314 |
| 2 | 24 | 13P |
|
Kyle Purvis Marion, OH | Marion, OH | 17.495 |
| 3 | 31 | 72 |
|
Johnny Walker Pasadena, TX | Pasadena, TX | 17.519 |
| 4 | 11 | 112 |
|
Augie Grill Hayden, AL | Hayden, AL | 17.542 |
| 5 | 16 | 131 |
|
Jeff Letson Huntsville, AL | Huntsville, AL | 17.669 |
| 6 | 27 | 66R |
|
Korey Ruble Headland, AL | Headland, AL | 17.744 |
| 7 | 15 | 51K |
|
Zachary Knowles Houston, TX | Houston, TX | 17.770 |
| 8 | 32 | 91JM |
|
Jim Wall Madison, AL | Madison, AL | 17.783 |
| 9 | 10 | 95 |
|
Derrick Griffin Pensacola, FL | Pensacola, FL | 17.783 |
| 10 | 19 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | 17.788 |
| 11 | 2 | 24 |
|
Bruce Bennett Jr Belle Isle, FL | Belle Isle, FL | 17.814 |
| 12 | 6 | 5 |
|
Donald Crocker Citronelle, AL | Citronelle, AL | 17.858 |
| 13 | 25 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 17.868 |
| 14 | 3 | 26 |
|
Bill Burba | 17.909 | |
| 15 | 23 | 31 |
|
Parker Pugh Madison, AL | Madison, AL | 17.982 |
| 16 | 22 | 6X |
|
Nick Pressler Buchanan, MI | Buchanan, MI | 17.985 |
| 17 | 21 | 18P |
|
Kevin Peel Chipley, FL | Chipley, FL | 18.024 |
| 18 | 12 | 8 |
|
Donnie Hamrac Semmes, AL | Semmes, AL | 18.029 |
| 19 | 28 | 88S |
|
John Sarppraicone Jr Bradenton, FL | Bradenton, FL | 18.048 |
| 20 | 29 | 71 |
|
LB Skaggs Jr Fort Myers, FL | Fort Myers, FL | 18.102 |
| 21 | 26 | 41 |
|
Rocky Rogers | 18.135 | |
| 22 | 9 | 07F |
|
Blake Ferguson Jasper, AL | Jasper, AL | 18.139 |
| 23 | 1 | 96 |
|
Brandon Bendele La Vernia, TX | La Vernia, TX | 18.173 |
| 24 | 5 | 17 |
|
Chris Cotto Milton, FL | Milton, FL | 18.314 |
| 25 | 13 | 81H |
|
Christopher Hogan Conroe, TX | Conroe, TX | 18.399 |
| 26 | 8 | 48 |
|
Hunter Evans Jasper, AL | Jasper, AL | 18.501 |
| 27 | 7 | 77D |
|
Kevin Doran Lebanon, OH | Lebanon, OH | 18.517 |
| 28 | 14 | 88H |
|
Larry Hughes Houston, TX | Houston, TX | 18.517 |
| 29 | 4 | 55 |
|
Todd Cooper Lancaster, SC | Lancaster, SC | 18.835 |
| 30 DNF | 17 | 10 |
|
Okie Mason | 24.797 | |
| DNS | 20 | 1 |
|
Brandon Parker Dora, AL | Dora, AL | 24.797 |
| DNS | 18 | 57M |
|
Tim Moore St. Pete, FL | St. Pete, FL | 24.797 |
| All transfer | ||||||


























