$0.00Cart (0)

4/24/2021 - Talladega Short Track
Eastaboga, AL
NASCAR Weekend #1 - Night #2 - $2,500 to Win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 11 | 4 |
| Qualifying 1 | 14.766 | 15 | 2 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 2 |
| 2 | 8 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 6 |
| 3 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -2 |
| 4 | 7 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 3 |
| 5 | 2 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -3 |
| 6 | 4 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | -2 |
| 7 | 5 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -2 |
| 8 | 10 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 2 |
| 9 | 17 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | 8 |
| 10 | 20 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 10 |
| 11 | 15 | 5CO |
|
Chase Oliver Crossville, AL | Crossville, AL | 4 |
| 12 | 19 | 5 |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 7 |
| 13 | 16 | 3C |
|
Heath Carr Ashland, AL | Ashland, AL | 3 |
| 14 | 22 | 39X |
|
Zach Shelton Dallas, GA | Dallas, GA | 8 |
| 15 | 14 | 19 |
|
Joshua Cox Seale, AL | Seale, AL | -1 |
| 16 | 24 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | 8 |
| 17 | 23 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 6 |
| 18 | 21 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 3 |
| 19 | 11 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | -8 |
| 20 | 9 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -11 |
| 21 | 18 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | -3 |
| 22 | 6 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | -16 |
| 23 | 13 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | -10 |
| 24 | 12 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | -12 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.988 |
| 2 | 7 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 14.048 |
| 3 | 22 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.103 |
| 4 | 4 | 01W |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.286 |
| 5 | 14 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.336 |
| 6 | 12 | S53 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 14.519 |
| 7 | 13 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 14.553 |
| 8 | 10 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 14.557 |
| 9 | 18 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 14.571 |
| 10 | 23 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 14.596 |
| 11 | 6 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 14.684 |
| 12 | 9 | 28 |
|
Michael Isbell Lincoln, AL | Lincoln, AL | 14.699 |
| 13 | 15 | C4 |
|
Cole Smartt Fayetteville, TN | Fayetteville, TN | 14.728 |
| 14 | 20 | 19 |
|
Joshua Cox Seale, AL | Seale, AL | 14.732 |
| 15 | 17 | 5CO |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.766 |
| 16 | 19 | 3C |
|
Heath Carr Ashland, AL | Ashland, AL | 14.774 |
| 17 | 3 | 5C |
|
Mike Combs Odenville, AL | Odenville, AL | 14.776 |
| 18 | 11 | GB9 |
|
Brian Womack Villa Rica, GA | Villa Rica, GA | 14.875 |
| 19 | 16 | 5 |
|
Rodgerick Dykes Smiths Station, AL | Smiths Station, AL | 14.966 |
| 20 | 24 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.969 |
| 21 | 2 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 15.050 |
| 22 | 21 | 39X |
|
Zach Shelton Dallas, GA | Dallas, GA | 15.196 |
| 23 | 1 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 15.222 |
| 24 | 5 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | 15.239 |
| All transfer | ||||||
























