$0.00Cart (0)

4/16/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 3 | 6 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying 1 | 15.139 | 11 | 2 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 4 |
| 2 | 3 | 84 |
|
Ryan Tims | 1 | |
| 3 | 9 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 6 |
| 4 | 6 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 2 |
| 5 | 4 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | -1 |
| 6 | 13 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | 7 |
| 7 | 15 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 8 |
| 8 | 10 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 2 |
| 9 | 7 | 11N |
|
Gwynn Newby | -2 | |
| 10 | 11 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 1 |
| 11 | 1 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -10 |
| 12 | 2 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | -10 |
| 13 | 12 | D11 |
|
Davy Davis | -1 | |
| 14 | 16 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | 2 |
| DNS | 18 | B39 |
|
Brian Burke | - | |
| DNS | 17 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | - |
| DNS | 14 | 32 |
|
Lamar Scoggins | - | |
| DNS | 8 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | - |
| 2 | 2 | 84 |
|
Ryan Tims | - | |
| 3 | 4 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 1 |
| 4 | 5 | 11N |
|
Gwynn Newby | 1 | |
| 5 | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 6 | 8 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 2 |
| 7 | 7 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | - |
| 8 | 9 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 9 | 3 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | - |
| 2 | 2 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | - |
| 3 | 4 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 1 |
| 4 | 6 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 2 |
| 5 | 8 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 3 |
| 6 | 7 | D11 |
|
Davy Davis | 1 | |
| 7 | 3 | 32 |
|
Lamar Scoggins | -4 | |
| 8 | 9 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | 1 |
| DQ | 5 | B39 |
|
Brian Burke | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.088 |
| 2 | 14 | 31H |
|
Robby Mason Hixson, TN | Hixson, TN | 14.497 |
| 3 | 17 | 84 |
|
Ryan Tims | 14.512 | |
| 4 | 6 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.527 |
| 5 | 3 | 4 |
|
Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 14.625 |
| 6 | 18 | 32 |
|
Lamar Scoggins | 14.637 | |
| 7 | 7 | 6T |
|
Tod Hernandez Rossville, GA | Rossville, GA | 14.645 |
| 8 | 1 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.657 |
| 9 | 8 | 11N |
|
Gwynn Newby | 14.751 | |
| 10 | 5 | B39 |
|
Brian Burke | 14.848 | |
| 11 | 13 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.139 |
| 12 | 16 | 99 |
|
Oreo Thomas Calhoun, GA | Calhoun, GA | 15.238 |
| 13 | 2 | 31T |
|
Tim Thorton Layfette, GA | Layfette, GA | 15.296 |
| 14 | 15 | D11 |
|
Davy Davis | 15.610 | |
| 15 | 11 | R12 |
|
Rodney Weeks Blue Ridge, GA | Blue Ridge, GA | 15.626 |
| 16 | 4 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 15.671 |
| 17 | 10 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 15.678 |
| 18 | 9 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | 16.029 |



















