$0.00Cart (0)

5/21/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 10 | 5 |
| B Feature 1 | 3 | 3 | - |
| Qualifying 1 | 15.487 | 8 | 3 |
| Hot Laps 1 | 15.187 | 15 | 11 |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 2 | 3 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 3 | 10 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 7 |
| 4 | 4 | 44 |
|
Chase King Seymour, TN | Seymour, TN | - |
| 5 | 14 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 9 |
| 6 | 5 | 00 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | -1 |
| 7 | 12 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 5 |
| 8 | 6 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -2 |
| 9 | 7 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | -2 |
| 10 | 15 | 5O |
|
Chase Oliver Crossville, AL | Crossville, AL | 5 |
| 11 | 16 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 5 |
| 12 | 17 | 23C |
|
Layne Clifton Seymour, TN | Seymour, TN | 5 |
| 13 | 11 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -2 |
| 14 | 9 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | -5 |
| 15 | 20 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 5 |
| 16 | 21 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 5 |
| 17 | 19 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 2 |
| 18 | 24 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 6 |
| 19 | 22 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 3 |
| 20 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -18 |
| 21 | 18 | 007 |
|
Roger Best | -3 | |
| 22 | 13 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | -9 |
| 23 | 23 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | - |
| 24 | 8 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -16 |
| DNS | 84 |
|
Ryan Tims | - | ||
| DNS | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | - |
| 2 | 4 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 2 |
| 3 | 3 | 5O |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 4 | 5 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 1 |
| 5 | 8 | 23C |
|
Layne Clifton Seymour, TN | Seymour, TN | 3 |
| 6 | 7 | 007 |
|
Roger Best | 1 | |
| 7 | 10 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 3 |
| 8 | 12 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 4 |
| 9 | 2 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | -7 |
| 10 | 6 | 40 |
|
Andy Morris Canton, GA | Canton, GA | -4 |
| 11 | 11 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | - |
| 12 | 9 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | -3 |
| Top 12 transfer | ||||||
| 13 | 13 | 84 |
|
Ryan Tims | - | |
| 14 | 14 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | 14.945 |
| 2 | 5 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 15.110 |
| 3 | 1 | 00 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 15.202 |
| 4 | 4 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.321 |
| 5 | 8 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | 15.363 |
| 6 | 7 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.474 |
| Top 6 transfer | ||||||
| 7 | 9 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 15.481 |
| 8 | 11 | 5O |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.487 |
| 9 | 2 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 15.545 |
| 10 | 12 | 007 |
|
Roger Best | 15.899 | |
| 11 | 10 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 16.220 |
| 12 | 3 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | 16.313 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.926 |
| 2 | 11 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 15.044 |
| 3 | 12 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 15.149 |
| 4 | 6 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.173 |
| 5 | 7 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.289 |
| 6 | 13 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.429 |
| Top 6 transfer | ||||||
| 7 | 2 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 15.516 |
| 8 | 9 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.520 |
| 9 | 10 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 15.701 |
| 10 | 4 | 23C |
|
Layne Clifton Seymour, TN | Seymour, TN | 15.887 |
| 11 | 1 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 15.951 |
| 12 | 5 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 15.962 |
| 13 | 8 | 84 |
|
Ryan Tims | 16.141 | |
| 14 | 14 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 16.141 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 85 |
|
Randy Weaver Crossville, TN | Crossville, TN | 14.654 |
| 2 | 18 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.673 |
| 3 | 4 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.755 |
| 4 | 19 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 14.778 |
| 5 | 5 | 48 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.801 |
| 6 | 23 | 00 |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 14.845 |
| 7 | 22 | 16W |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.920 |
| 8 | 15 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.001 |
| 9 | 2 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | 15.037 |
| 10 | 3 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 15.074 |
| 11 | 10 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 15.138 |
| 12 | 16 | 16 |
|
Brad Lowe Knoxville, TN | Knoxville, TN | 15.144 |
| 13 | 21 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 15.145 |
| 14 | 17 | 32 |
|
Jason Manley Loudon, TN | Loudon, TN | 15.157 |
| 15 | 26 | 5O |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.187 |
| 16 | 7 | 007 |
|
Roger Best | 15.262 | |
| 17 | 12 | 51 |
|
Jed Emert Maryville, TN | Maryville, TN | 15.375 |
| 18 | 11 | 84 |
|
Ryan Tims | 15.409 | |
| 19 | 1 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 15.415 |
| 20 | 20 | 25 |
|
Daniel Richards Lenior City, TN | Lenior City, TN | 15.465 |
| 21 | 24 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 15.584 |
| 22 | 13 | 22T |
|
Karl Tipton Toltec, AZ | Toltec, AZ | 15.634 |
| 23 | 14 | 23C |
|
Layne Clifton Seymour, TN | Seymour, TN | 15.705 |
| 24 | 8 | 09 |
|
Chris Lewis Lenoir City, TN | Lenoir City, TN | 15.760 |
| 25 | 6 | 2 |
|
Mitchell Childress Seymour, TN | Seymour, TN | 15.794 |
| 26 | 25 | X |
|
Kelvin White Madisonville, TN | Madisonville, TN | 16.336 |



























