$0.00Cart (0)

6/4/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 4 | 3 |
| Heat 1 | 3 | 4 | -1 |
| Qualifying 1 | 15.548 | 5 | -1 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 2 | 2 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 3 | 3 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
| 4 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 3 |
| 5 | 5 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | - |
| 6 | 6 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | - |
| 7 | 10 | 11N |
|
Gwynn Newby | 3 | |
| 8 | 9 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 9 | 12 | 10 |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 3 |
| 10 | 8 | 40 |
|
Andy Morris Canton, GA | Canton, GA | -2 |
| 11 | 4 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -7 |
| 12 | 11 | 67 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 2 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | - |
| 3 | 4 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 1 |
| 4 | 3 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -1 |
| 5 | 5 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | - |
| 6 | 6 | 67 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 1 |
| 2 | 1 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -1 |
| 3 | 4 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 1 |
| 4 | 3 | 40 |
|
Andy Morris Canton, GA | Canton, GA | -1 |
| 5 | 5 | 11N |
|
Gwynn Newby | - | |
| 6 | 6 | 10 |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 16 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 14.791 |
| 2 | 8 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.123 |
| 3 | 6 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.170 |
| 4 | 3 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.500 |
| 5 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.548 |
| 6 | 10 | 40 |
|
Andy Morris Canton, GA | Canton, GA | 15.553 |
| 7 | 12 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.564 |
| 8 | 1 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 15.718 |
| 9 | 5 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 15.748 |
| 10 | 2 | 11N |
|
Gwynn Newby | 15.800 | |
| 11 | 11 | 67 |
|
Christopher Peak EVENSVILLE, TN | EVENSVILLE, TN | 16.026 |
| 12 | 7 | 10 |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 16.026 |
















