$0.00Cart (0)

6/25/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 1 | 15.633 | 6 | -1 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 2 | 2 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | - |
| 3 | 3 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 4 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 5 | 5 | 84T |
|
Ryan Tims | - | |
| 6 | 7 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 1 |
| 7 | 15 | 11N |
|
Gwynn Newby | 8 | |
| 8 | 8 | 10 |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | - |
| 9 | 9 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | - |
| 10 | 10 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | - |
| 11 | 11 | 47 |
|
Jeff Allen Tunnel Hill, GA | Tunnel Hill, GA | - |
| 12 | 13 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 1 |
| 13 | 12 | 50 |
|
Brent Clark Tunnell Hill, GA | Tunnell Hill, GA | -1 |
| 14 | 6 | 72 |
|
Josh Walker Ringgold, GA | Ringgold, GA | -8 |
| 15 | 14 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | -1 |
| 16 | 16 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 2 | 2 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 3 | 5 | 84T |
|
Ryan Tims | 2 | |
| 4 | 6 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 2 |
| 5 | 7 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 2 |
| 6 | 8 | 47 |
|
Jeff Allen Tunnel Hill, GA | Tunnel Hill, GA | 2 |
| 7 | 4 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -3 |
| 8 | 3 | 11N |
|
Gwynn Newby | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | - |
| 2 | 3 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 3 | 4 | 72 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 1 |
| 4 | 7 | 10 |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 3 |
| 5 | 6 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 6 | 8 | 50 |
|
Brent Clark Tunnell Hill, GA | Tunnell Hill, GA | 2 |
| 7 | 5 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | -2 |
| 8 | 2 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.171 |
| 2 | 11 | 617 |
|
Colton Profitt Crossville, TN | Crossville, TN | 15.214 |
| 3 | 15 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.395 |
| 4 | 8 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.493 |
| 5 | 6 | 11N |
|
Gwynn Newby | 15.532 | |
| 6 | 5 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.633 |
| 7 | 16 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.890 |
| 8 | 7 | 72 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.894 |
| 9 | 4 | 84T |
|
Ryan Tims | 15.970 | |
| 10 | 10 | 17 |
|
Trea Miller McMinville, TN | McMinville, TN | 16.264 |
| 11 | 13 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 16.419 |
| 12 | 3 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 16.485 |
| 13 | 1 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 16.602 |
| 14 | 12 | 10 |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 16.909 |
| 15 | 9 | 47 |
|
Jeff Allen Tunnel Hill, GA | Tunnel Hill, GA | 16.939 |
| 16 | 14 | 50 |
|
Brent Clark Tunnell Hill, GA | Tunnell Hill, GA | 17.259 |


















