$0.00Cart (0)

7/23/2021 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 3 | 3 |
| Heat 2 | 3 | 3 | - |
| Hot Lap Qualifying | 15.347 | 6 | 6 |
Pro Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 3 |
| 2 | 5 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 3 |
| 3 | 6 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | 3 |
| 4 | 1 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | -3 |
| 5 | 8 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 3 |
| 6 | 3 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | -3 |
| 7 | 9 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 2 |
| 8 | 15 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 7 |
| 9 | 12 | 10C |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 3 |
| 10 | 7 | N7 |
|
Nick Yancy | -3 | |
| 11 | 13 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 2 |
| 12 | 2 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | -10 |
| 13 | 10 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | -3 |
| DNS | 11 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | - |
| DNS | 14 | 10 |
|
JImmy Brown Harrison, TN | Harrison, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 1 |
| 2 | 3 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 4 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 1 |
| 4 | 6 | N7 |
|
Nick Yancy | 2 | |
| 5 | 7 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 2 |
| 6 | 1 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | -5 |
| 7 | 8 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 1 |
| 8 | 5 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - |
| 2 | 2 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 3 | 3 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 4 | 4 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | - |
| 5 | 5 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | - |
| 6 | 7 | 10C |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 1 |
| 7 | 6 | 10 |
|
JImmy Brown Harrison, TN | Harrison, TN | -1 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 31 |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.881 |
| 2 | 7 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.981 |
| 3 | 15 | T6 |
|
Tod Hernandez Rossville, GA | Rossville, GA | 15.008 |
| 4 | 4 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.017 |
| 5 | 10 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 15.106 |
| 6 | 12 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.347 |
| 7 | 6 | 2 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 15.525 |
| 8 | 3 | H31 |
|
Robby Mason Hixson, TN | Hixson, TN | 15.712 |
| 9 | 9 | P17 |
|
Dewayne Powell Rock Spring, GA | Rock Spring, GA | 15.819 |
| 10 | 14 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 16.004 |
| 11 | 13 | N7 |
|
Nick Yancy | 16.050 | |
| 12 | 2 | 10 |
|
JImmy Brown Harrison, TN | Harrison, TN | 16.269 |
| 13 | 1 | 38 |
|
Danny Turner Ringgold, GA | Ringgold, GA | 16.527 |
| 14 | 8 | 10C |
|
John Clark Tunnel Hill, GA | Tunnel Hill, GA | 16.844 |
| 15 | 5 | 83 |
|
Chuck Christopher Soddy Daisy, TN | Soddy Daisy, TN | 17.075 |


















