$0.00Cart (0)

1/7/2022 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | - | - |
| Heat 1 | 2 | 2 | - |
| Qualifying 1 | 14.998 | 3 | -2 |
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 2 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 3 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 4 | 3 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | T38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 6 | 6 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | - |
| 7 | 7 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| DNS | 8 | 93 |
|
Benjamin Cranford Thomson, GA | Thomson, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Christian Hanger | - | |
| 2 | 2 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | - |
| 3 | 3 | J38 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 4 | 4 | 15L |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | - |
| Top 4 transfer | ||||||
| 5 | 5 | H22 |
|
Eric Hohol East Waterford, PA | East Waterford, PA | - |
| 6 | 6 | 56 |
|
Rucker Orr Newnan, GA | Newnan, GA | - |
| 7 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 2 | 2 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | - |
| 3 | 4 | 00 |
|
Dollton Polson Lithia Springs, GA | Lithia Springs, GA | 1 |
| 4 | 5 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 1 |
| 6 | 7 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 1 |
| 7 | 8 | 85 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 1 |
| 8 | 3 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | - |
| 3 | 3 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | - |
| 4 | 4 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | - |
| 6 | 6 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | - |
| 7 | 7 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.881 |
| 2 | 15 | 15 |
|
Christian Hanger | 14.975 | |
| 3 | 1 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.998 |
| 4 | 7 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 15.161 |
| 5 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.186 |
| 6 | 9 | J38 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.188 |
| 7 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.241 |
| 8 | 3 | 15L |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 15.255 |
| 9 | 12 | T38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.256 |
| 10 | 10 | H22 |
|
Eric Hohol East Waterford, PA | East Waterford, PA | 15.532 |
| 11 | 14 | 11 |
|
Kirk Baker Hustontown, PA | Hustontown, PA | 15.582 |
| 12 | 5 | 56 |
|
Rucker Orr Newnan, GA | Newnan, GA | 15.600 |
| 13 | 11 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 15.601 |
| 14 | 6 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.720 |
| 15 | 13 | 93 |
|
Benjamin Cranford Thomson, GA | Thomson, GA | 15.819 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 14.756 |
| 2 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.940 |
| 3 | 10 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 15.086 |
| 4 | 7 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.087 |
| 5 | 15 | 14 |
|
Jerry Hendrix Chattanooga, TN | Chattanooga, TN | 15.087 |
| 6 | 12 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 15.100 |
| 7 | 6 | 00 |
|
Dollton Polson Lithia Springs, GA | Lithia Springs, GA | 15.236 |
| 8 | 11 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.274 |
| 9 | 1 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 15.316 |
| 10 | 2 | 707 |
|
Chad Duncan Newnan, GA | Newnan, GA | 15.324 |
| 11 | 9 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | 15.343 |
| 12 | 3 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 15.434 |
| 13 | 13 | 26 |
|
Justin Owens Chattanooga, TN | Chattanooga, TN | 15.461 |
| 14 | 14 | 0 |
|
Dewayne Kiefer Bloomsdale, MO | Bloomsdale, MO | 15.548 |
| 15 | 8 | 85 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 15.879 |
























