$0.00Cart (0)

2/25/2022 - Fort Payne Motor Speedway
Fort Payne, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | - | - |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 14.516 | 4 | 6 |
Dirt Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| 2 | 2 | 118 |
|
Brody Sharp Andersanville, TN | Andersanville, TN | - |
| 3 | 3 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | - |
| 4 | 6 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | 2 |
| 5 | 4 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | -1 |
| 6 | 5 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 2 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -1 |
| 3 | 3 | 27 |
|
Don Jenkins Kingston, GA | Kingston, GA | - |
| 4 | 5 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 1 |
| 5 | 4 | 33 |
|
Dave Bowen Sterling, MI | Sterling, MI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.137 |
| 2 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.141 |
| 3 | 2 | 118 |
|
Brody Sharp Andersanville, TN | Andersanville, TN | 14.435 |
| 4 | 10 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.516 |
| 5 | 1 | M1 |
|
Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 14.669 |
| 6 | 8 | 27 |
|
Don Jenkins Kingston, GA | Kingston, GA | 14.733 |
| 7 | 9 | R44 |
|
Rod Carroll Anniston, AL | Anniston, AL | 14.836 |
| 8 | 3 | 33 |
|
Dave Bowen Sterling, MI | Sterling, MI | 14.938 |
| 9 | 6 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 15.120 |
| 10 | 4 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 15.179 |
| 11 | 11 | 99 |
|
Shun Oreo Thomas Westminter, SC | Westminter, SC | 15.179 |















