$0.00Cart (0)

1/6/2023 - Talladega Short Track
Eastaboga, AL
Friday (1/6/2023)
Qualifying and Heat Races for ALL Divisions
Gates Open at 8 AM
Competitor Registration and Technical Inspection from 8 AM - 12 Noon
Driver's Meeting at 9:30 AM
Hot Laps at 10 AM
Qualifying and Heat Races to follow.
Pit Admission - Friday $30 Adults (6-12 $15) (5 & Under Free)
Two-Day Pit Pass - $70 Adults (6-12 $35)
ATV/SXS/Pit Bike - $30 Weekend Pass
General Admission - Friday $20 Adults (9 & Under FREE)
Two-Day Grandstand Pass Available FRIDAY only - $40 Adults
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | - | - |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 15.032 | 4 | 3 |
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121W |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
| 2 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 3 | 3 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 4 | 4 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 5M |
|
Andy Morris Canton, GA | Canton, GA | - |
| 6 | 8 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 2 |
| 7 | 6 | 26 |
|
Justin Owens Rossville, GA | Rossville, GA | -1 |
| 8 | 9 | B4L |
|
Mike Bruner Dallas, GA | Dallas, GA | 1 |
| DNS | 7 | 55 |
|
Parrish Duncan Newnan, GA | Newnan, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 3 | 3 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | - |
| 4 | 4 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | - |
| 6 | 6 | A44 |
|
Randy Holder Anniston, AL | Anniston, AL | - |
| 7 | 7 | 13 |
|
Aaron Watson Dayton, TN | Dayton, TN | - |
| 8 | 8 | 16T |
|
Brandon Tibaldi Almo, KY | Almo, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 3 | 5 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| 4 | 7 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -1 |
| 6 | 8 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 2 |
| 7 DNF | 6 | B39 |
|
Brian Burke | -1 | |
| 8 DNF | 3 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | - |
| 2 | 2 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | - |
| 3 | 3 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | - |
| 4 | 4 | 121 |
|
Blake Craft Canon, GA | Canon, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 6 | 7 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 1 |
| 7 | 6 | 21 |
|
Will Harris Maysville, GA | Maysville, GA | -1 |
| 8 DNF | 8 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 121W |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.716 |
| 2 | 16 | 38 |
|
JT Seawright Fort Payne, AL | Fort Payne, AL | 14.856 |
| 3 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.013 |
| 4 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.032 |
| 5 | 10 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 15.054 |
| 6 | 9 | 3 |
|
Maddux Mullinax Birmingham, AL | Birmingham, AL | 15.175 |
| 7 | 4 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 15.352 |
| 8 | 13 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 15.374 |
| 9 | 11 | 5M |
|
Andy Morris Canton, GA | Canton, GA | 15.447 |
| 10 | 5 | 18 |
|
David Seibers Lewisburg, TN | Lewisburg, TN | 15.467 |
| 11 | 15 | 26 |
|
Justin Owens Rossville, GA | Rossville, GA | 15.604 |
| 12 | 3 | A44 |
|
Randy Holder Anniston, AL | Anniston, AL | 15.683 |
| 13 | 14 | 55 |
|
Parrish Duncan Newnan, GA | Newnan, GA | 15.684 |
| 14 | 6 | 13 |
|
Aaron Watson Dayton, TN | Dayton, TN | 16.002 |
| 15 | 8 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 16.337 |
| 16 | 2 | 16T |
|
Brandon Tibaldi Almo, KY | Almo, KY | 16.524 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.653 |
| 2 | 9 | 35 |
|
Dallas Cooper Talladega, AL | Talladega, AL | 14.802 |
| 3 | 6 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.969 |
| 4 | 16 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.988 |
| 5 | 10 | 16 |
|
Wesley Scott Dallas, GA | Dallas, GA | 15.056 |
| 6 | 7 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.098 |
| 7 | 4 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.105 |
| 8 | 13 | 121 |
|
Blake Craft Canon, GA | Canon, GA | 15.123 |
| 9 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 15.130 |
| 10 | 15 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.150 |
| 11 | 12 | B39 |
|
Brian Burke | 15.311 | |
| 12 | 5 | 21 |
|
Will Harris Maysville, GA | Maysville, GA | 15.331 |
| 13 | 8 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 15.400 |
| 14 | 14 | 18X |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 15.464 |
| 15 | 1 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 15.630 |
| 16 | 3 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 15.688 |






























