$0.00Cart (0)

5/29/2023 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 8 | 6 |
| Qualifying 1 | 15.014 | 14 | -10 |
| Hot Laps 1 | 14.859 | 16 | -12 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 3 | 5 | 29 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 4 | 8 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 4 |
| 5 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 6 | 9 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 3 |
| 7 | 11 | 7A |
|
Adam Ahl Morristown, TN | Morristown, TN | 4 |
| 8 | 14 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 6 |
| 9 | 13 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 4 |
| 10 | 16 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 6 |
| 11 | 6 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | -5 |
| 12 | 17 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 5 |
| 13 | 12 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | -1 |
| 14 | 20 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 6 |
| 15 | 3 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -12 |
| 16 | 15 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -1 |
| 17 | 21 | 49 |
|
James Kelso Maryville, TN | Maryville, TN | 4 |
| 18 | 10 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | -8 |
| 19 | 7 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -12 |
| 20 | 19 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | -1 |
| 21 | 18 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.447 |
| 2 | 18 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.489 |
| 3 | 12 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.497 |
| 4 | 14 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.522 |
| 5 | 13 | 29 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.594 |
| 6 | 8 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 14.608 |
| 7 | 19 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.667 |
| 8 | 7 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.702 |
| 9 | 11 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.747 |
| 10 | 6 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 14.844 |
| 11 | 16 | 7A |
|
Adam Ahl Morristown, TN | Morristown, TN | 14.909 |
| 12 | 17 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 14.950 |
| 13 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 15.008 |
| 14 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.014 |
| 15 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.120 |
| 16 | 3 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 15.152 |
| 17 | 20 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 15.303 |
| 18 | 9 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 15.416 |
| 19 | 21 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 15.456 |
| 20 | 5 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.666 |
| 21 | 2 | 49 |
|
James Kelso Maryville, TN | Maryville, TN | 15.717 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 14.173 |
| 2 | 15 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.176 |
| 3 | 14 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.334 |
| 4 | 12 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.358 |
| 5 | 13 | 29 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.371 |
| 6 | 7 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.375 |
| 7 | 16 | 7A |
|
Adam Ahl Morristown, TN | Morristown, TN | 14.403 |
| 8 | 18 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.472 |
| 9 | 1 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.547 |
| 10 | 19 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.553 |
| 11 | 6 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 14.584 |
| 12 | 3 | 44 |
|
Chase King Seymour, TN | Seymour, TN | 14.671 |
| 13 | 10 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 14.697 |
| 14 | 11 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.737 |
| 15 | 20 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 14.781 |
| 16 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.859 |
| 17 | 21 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 14.909 |
| 18 | 5 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.308 |
| 19 | 9 | 11 |
|
Tim Bounds Knoxville, TN | Knoxville, TN | 15.446 |
| 20 | 2 | 49 |
|
James Kelso Maryville, TN | Maryville, TN | 15.658 |
| 21 | 17 | 116 |
|
Jake Whitehead Maryville, TN | Maryville, TN | 38.102 |






















