$0.00Cart (0)

9/29/2023 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 13 | DNS | - |
| Heat 3 | 9 | DNS | - |
| Qualifying 2 | 14.798 | 17 | -11 |
| Hot Laps 2 | 14.293 | 7 | -1 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 2 | 2 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 3 | 21 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 18 |
| 4 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 5 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 6 | 10 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 4 |
| 7 | 8 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 1 |
| 8 | 13 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 5 |
| 9 | 6 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -3 |
| 10 | 20 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 10 |
| 11 | 11 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | - |
| 12 | 24 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 12 |
| 13 | 16 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 3 |
| 14 | 19 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 5 |
| 15 | 18 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 16 | 25 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 9 |
| 17 | 14 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -3 |
| 18 | 26 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 8 |
| 19 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -12 |
| 20 | 17 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -3 |
| 21 | 12 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | -9 |
| 22 | 9 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -13 |
| 23 | 15 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | -8 |
| 24 | 27 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 3 |
| 25 | 22 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -3 |
| 26 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -23 |
| 27 | 23 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 2 | 1 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -1 |
| 3 | 4 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 5 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 6 | 7 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 1 |
| 7 | 10 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 3 |
| 8 | 3 | 46C |
|
Chris Jones Alabaster, AL | Alabaster, AL | -5 |
| 9 | 9 | 22F |
|
Austin Franklin Calera, AL | Calera, AL | - |
| 10 | 11 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 1 |
| 11 | 12 | 00M |
|
Monte Skinner | 1 | |
| 12 | 8 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | -4 |
| DNS | 13 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | - |
| DNS | 14 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 1 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | -1 |
| 3 | 4 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 1 |
| 5 | 7 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 2 |
| 6 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 7 | 9 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 2 |
| 8 | 8 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | - |
| 9 | 11 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 2 |
| DNS | 3 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | - |
| DNS | 10 | 15C |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| DNS | 12 | 7 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| DNS | 13 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 3 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - |
| 4 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | - |
| 6 | 8 | 46C |
|
Chris Jones Alabaster, AL | Alabaster, AL | 2 |
| 7 | 11 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 4 |
| 8 | 7 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | -1 |
| 9 | 6 | 22F |
|
Austin Franklin Calera, AL | Calera, AL | -3 |
| 10 | 9 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | -1 |
| DNS | 10 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 2 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 3 | 4 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| 4 | 5 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 6 | 11 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 |
| 7 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -4 |
| 8 | 10 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 2 |
| 9 | 7 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -2 |
| 10 | 8 | 00M |
|
Monte Skinner | -2 | |
| 11 | 9 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 3 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 1 |
| 3 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -1 |
| 4 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | - |
| 6 | 8 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 2 |
| 7 | 7 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 8 | 11 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 3 |
| 9 | 10 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 1 |
| DNS | 6 | 7 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| DNS | 9 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 1 |
| 3 | 2 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | -1 |
| 4 | 6 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 3 |
| 6 | 4 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -2 |
| 7 | 7 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - |
| 8 | 5 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | -3 |
| 9 | 9 | 15C |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 10 | 10 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.745 |
| 2 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.948 |
| 3 | 21 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.021 |
| 4 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.082 |
| 5 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.118 |
| 6 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.170 |
| 7 | 14 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.178 |
| 8 | 8 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.225 |
| 9 | 18 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.253 |
| 10 | 20 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.267 |
| 11 | 11 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.268 |
| 12 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.332 |
| 13 | 7 | 22F |
|
Austin Franklin Calera, AL | Calera, AL | 14.409 |
| 14 | 16 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.482 |
| 15 | 3 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.556 |
| 16 | 12 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.566 |
| 17 | 13 | 46C |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.944 |
| 18 | 22 | 00M |
|
Monte Skinner | 15.118 | |
| 19 | 2 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 15.216 |
| 20 | 15 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 15.311 |
| DNS | 17 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | |
| DNS | 19 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.156 |
| 2 | 14 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.203 |
| 3 | 10 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.209 |
| 4 | 1 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 14.293 |
| 5 | 4 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.347 |
| 6 | 13 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.354 |
| 7 | 17 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.381 |
| 8 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.422 |
| 9 | 20 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.481 |
| 10 | 11 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 14.481 |
| 11 | 2 | 7 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.561 |
| 12 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.583 |
| 13 | 7 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 14.614 |
| 14 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.634 |
| 15 | 15 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 14.660 |
| 16 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.678 |
| 17 | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.798 |
| 18 | 18 | 15C |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.871 |
| 19 | 12 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.109 |
| 20 | 21 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 15.187 |
| 21 | 19 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 15.313 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 13.968 |
| 2 | 1 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.986 |
| 3 | 7 | 22F |
|
Austin Franklin Calera, AL | Calera, AL | 14.021 |
| 4 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.093 |
| 5 | 10 | 174 |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.115 |
| 6 | 8 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.178 |
| 7 | 18 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.198 |
| 8 | 21 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.201 |
| 9 | 6 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.349 |
| 10 | 12 | 19M |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.352 |
| 11 | 17 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.432 |
| 12 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.504 |
| 13 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.550 |
| 14 | 11 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 14.557 |
| 15 | 19 | 46 |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.598 |
| 16 | 16 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.638 |
| 17 | 3 | 2X |
|
John Henderson Aiken, SC | Aiken, SC | 14.719 |
| 18 | 13 | 46C |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.908 |
| 19 | 2 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 15.072 |
| 20 | 22 | 00M |
|
Monte Skinner | 15.292 | |
| 21 | 15 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 15.325 |
| DNS | 20 | 16 |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.033 |
| 2 | 4 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.178 |
| 3 | 1 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 14.184 |
| 4 | 16 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.203 |
| 5 | 14 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.261 |
| 6 | 20 | 1 |
|
Jason Hiett Oxford, AL | Oxford, AL | 14.276 |
| 7 | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.293 |
| 8 | 7 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 14.307 |
| 9 | 3 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.311 |
| 10 | 13 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.313 |
| 11 | 11 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 14.358 |
| 12 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.365 |
| 13 | 9 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.469 |
| 14 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.491 |
| 15 | 15 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 14.569 |
| 16 | 18 | 15C |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.584 |
| 17 | 17 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.655 |
| 18 | 12 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.772 |
| 19 | 19 | 10RC |
|
Ryan Crane Panama City, FL | Panama City, FL | 14.775 |
| 20 | 2 | 7 |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 14.838 |
| 21 | 21 | 44 |
|
Randy Holder Anniston, AL | Anniston, AL | 15.412 |













































