$0.00Cart (0)

7/20/2023 - Senoia Raceway
Senoia, GA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 2 | 4 | -2 |
| Qualifying 1 | 14.414 | 7 | - |
| Hot Laps 1 | 14.969 | 14 | -7 |
Super Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 18 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15 |
| 4 | 4 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | - |
| 5 | 13 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 8 |
| 6 | 7 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 1 |
| 7 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -4 |
| 8 | 21 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13 |
| 9 | 17 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 8 |
| 10 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 11 | 9 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -2 |
| 12 | 8 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | -4 |
| 13 | 10 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -3 |
| 14 | 22 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 8 |
| 15 | 16 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 16 | 23 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 7 |
| 17 | 14 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | -3 |
| 18 | 24 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 6 |
| 19 | 26 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 7 |
| 20 | 11 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | -9 |
| 21 | 28 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 7 |
| 22 | 25 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 3 |
| 23 | 6 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -17 |
| 24 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | -19 |
| 25 | 15 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | -10 |
| 26 | 19 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -7 |
| 27 | 20 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -7 |
| 28 | 27 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 4 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 2 |
| 3 | 5 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -2 |
| 5 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -2 |
| 6 | 6 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | - |
| 7 | 7 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 8 | 8 | 00J |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | - |
| 9 | 10 | 16D |
|
Matt Dooley Brooks, GA | Brooks, GA | 1 |
| 10 | 9 | 14 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | - |
| 2 | 3 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 3 | 2 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -1 |
| Top 3 transfer | ||||||
| 4 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 3 |
| 5 | 6 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 1 |
| 6 | 5 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | -1 |
| 7 | 4 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | -3 |
| 8 | 9 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 1 |
| 9 | 8 | 00 |
|
Blant Duke Carrollton, GA | Carrollton, GA | -1 |
| 10 | 10 | 33 |
|
Brian Reese Sharpsburg, GA | Sharpsburg, GA | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| 2 | 4 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| 3 | 9 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 6 |
| Top 3 transfer | ||||||
| 4 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 5 | 1 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | -4 |
| 6 | 7 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| 7 | 5 | 25W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | -2 |
| 8 | 8 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | - |
| 9 | 6 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | -3 |
| 10 | 10 | 32 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 2 | 4 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 3 | 6 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | -1 |
| 5 | 5 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | - |
| 6 | 7 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 1 |
| 7 | 8 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 1 |
| 8 | 1 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -7 |
| 9 | 9 | 1X |
|
Mark Page Douglasville, GA | Douglasville, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.184 |
| 2 | 15 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.267 |
| 3 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.344 |
| 4 | 13 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.350 |
| Top 4 transfer | ||||||
| 5 | 14 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.382 |
| 6 | 11 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 14.390 |
| 7 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.414 |
| 8 | 8 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 14.450 |
| 9 | 22 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.466 |
| 10 | 10 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.479 |
| 11 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.544 |
| 12 | 20 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 14.617 |
| 13 | 24 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.636 |
| 14 | 17 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 14.750 |
| 15 | 21 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.779 |
| 16 | 12 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 14.823 |
| 17 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.865 |
| 18 | 16 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.982 |
| 19 | 18 | 00J |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 15.258 |
| 20 | 23 | 00 |
|
Blant Duke Carrollton, GA | Carrollton, GA | 15.348 |
| 21 | 9 | 14 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 15.378 |
| 22 | 1 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 15.931 |
| 23 | 19 | 16D |
|
Matt Dooley Brooks, GA | Brooks, GA | 15.931 |
| DNS | 3 | 33 |
|
Brian Reese Sharpsburg, GA | Sharpsburg, GA | 15.931 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.135 |
| 2 | 3 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.380 |
| 3 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.455 |
| 4 | 18 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.525 |
| Top 4 transfer | ||||||
| 5 | 15 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.527 |
| 6 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14.567 |
| 7 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.571 |
| 8 | 22 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.584 |
| 9 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.593 |
| 10 | 4 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.606 |
| 11 | 13 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 14.609 |
| 12 | 8 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.631 |
| 13 | 9 | 25W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 14.655 |
| 14 | 11 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.688 |
| 15 | 14 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 14.790 |
| 16 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.927 |
| 17 | 17 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 15.060 |
| 18 | 21 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 15.308 |
| 19 | 19 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 15.663 |
| 20 | 10 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 15.933 |
| 21 | 16 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.933 |
| 22 | 20 | 1X |
|
Mark Page Douglasville, GA | Douglasville, GA | 15.933 |
| 23 | 23 | 32 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | 15.933 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.326 |
| 2 | 16 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.419 |
| 3 | 5 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.446 |
| 4 | 11 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 14.539 |
| 5 | 24 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.551 |
| 6 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.593 |
| 7 | 13 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.634 |
| 8 | 10 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.676 |
| 9 | 17 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 14.704 |
| 10 | 12 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 14.715 |
| 11 | 15 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.765 |
| 12 | 22 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.768 |
| 13 | 8 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 14.820 |
| 14 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.969 |
| 15 | 23 | 00 |
|
Blant Duke Carrollton, GA | Carrollton, GA | 15.315 |
| 16 | 9 | 14 |
|
Zach Leonhardi Cartersville, GA | Cartersville, GA | 15.370 |
| 17 | 1 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 15.607 |
| 18 | 3 | 33 |
|
Brian Reese Sharpsburg, GA | Sharpsburg, GA | 16.175 |
| 19 | 19 | 16D |
|
Matt Dooley Brooks, GA | Brooks, GA | 19.030 |
| 20 | 21 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 41.662 |
| 21 | 4 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 41.662 |
| 22 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 41.662 |
| 23 | 18 | 00J |
|
Jeff Smith Chatsworth, GA | Chatsworth, GA | 41.662 |
| 24 | 20 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 41.662 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.077 |
| 2 | 3 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 14.192 |
| 3 | 11 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.352 |
| 4 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.527 |
| 5 | 12 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.551 |
| 6 | 7 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14.587 |
| 7 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.594 |
| 8 | 21 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 14.607 |
| 9 | 13 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 14.717 |
| 10 | 5 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.776 |
| 11 | 4 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.797 |
| 12 | 15 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.797 |
| 13 | 8 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.868 |
| 14 | 17 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 14.991 |
| 15 | 10 | 1A |
|
Ryan Ray Mableton, GA | Mableton, GA | 15.004 |
| 16 | 9 | 25W |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 15.127 |
| 17 | 20 | 1X |
|
Mark Page Douglasville, GA | Douglasville, GA | 15.141 |
| 18 | 16 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.221 |
| 19 | 14 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.421 |
| 20 | 19 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 16.000 |
| 21 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | |
| 22 | 18 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | |
| 23 | 23 | 32 |
|
Glenn Morris Fayetteville, GA | Fayetteville, GA | |


















































