$0.00Cart (0)

7/21/2023 - East Alabama Motor Speedway
Phenix City, AL
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 8 | - | - |
| Qualifying 1 | 15.780 | 12 | -11 |
| Hot Laps 1 | 14.833 | 10 | -9 |
Dirt Super Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.286 |
| 2 | 4 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 15.337 |
| 3 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 15.364 |
| 4 | 11 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.436 |
| Top 4 transfer | ||||||
| 5 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.467 |
| 6 | 14 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.499 |
| 7 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 15.509 |
| 8 | 3 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 15.542 |
| 9 | 7 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 15.556 |
| 10 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 15.696 |
| 11 | 13 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 15.759 |
| 12 | 1 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.780 |
| 13 | 17 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.798 |
| 14 | 9 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.859 |
| 15 | 16 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.867 |
| 16 | 12 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 16.158 |
| 17 | 15 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 16.229 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.125 |
| 2 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 15.137 |
| 3 | 11 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 15.342 |
| 4 | 5 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 15.410 |
| Top 4 transfer | ||||||
| 5 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.459 |
| 6 | 7 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.467 |
| 7 | 14 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.545 |
| 8 | 12 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.549 |
| 9 | 3 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 15.567 |
| 10 | 17 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.630 |
| 11 | 10 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.631 |
| 12 | 15 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.673 |
| 13 | 8 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 15.687 |
| 14 | 16 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.695 |
| 15 | 9 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.840 |
| 16 | 2 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.852 |
| 17 | 13 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 15.986 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.354 |
| 2 | 2 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.413 |
| 3 | 3 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 14.567 |
| 4 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.603 |
| 5 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.616 |
| 6 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.616 |
| 7 | 7 | 10J |
|
Joseph Joiner Milton, FL | Milton, FL | 14.648 |
| 8 | 14 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.683 |
| 9 | 13 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.777 |
| 10 | 1 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.833 |
| 11 | 11 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.962 |
| 12 | 15 | 42K |
|
Cla Knight North Augusta, SC | North Augusta, SC | 14.990 |
| 13 | 10 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.065 |
| 14 | 16 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.080 |
| 15 | 17 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 15.089 |
| 16 | 9 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.100 |
| 17 | 12 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 15.197 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.575 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.806 |
| 3 | 5 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 14.824 |
| 4 | 11 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 14.965 |
| 5 | 7 | 16H |
|
Austin Horton Whitesburg, GA | Whitesburg, GA | 15.007 |
| 6 | 2 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 15.061 |
| 7 | 3 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 15.127 |
| 8 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.143 |
| 9 | 12 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 15.143 |
| 10 | 10 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.195 |
| 11 | 15 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 15.214 |
| 12 | 8 | 90 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | 15.225 |
| 13 | 14 | 27 |
|
Joseph Brown Pine Mountain Valley, GA | Pine Mountain Valley, GA | 15.297 |
| 14 | 16 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.312 |
| 15 | 13 | B1 |
|
Braxtin Barber Valley, AL | Valley, AL | 15.472 |
| 16 | 9 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.590 |
| 17 | 17 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 15.590 |






































