$0.00Cart (0)

6/17/2023 - Lake Cumberland Speedway
Somerset, KY
Valvoline Iron-Man Late Model Series ($7,500-To-Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| American Late Model Iron-Man Series | Start | Finish | +/- |
|---|---|---|---|
| Feature | 13 | 12 | 1 |
| Heat 1 | 6 | 5 | 1 |
| Qualifying | 14.441 | 16 | 9 |
| Hot Laps | 14.110 | 17 | 8 |
American Late Model Iron-Man Series
FeatureValvoline A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 3 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 4 | 4 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 5 | 6 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 1 |
| 6 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -3 |
| 7 | 8 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 8 | 7 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | -1 |
| 9 | 12 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 3 |
| 10 | 11 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 11 | 9 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | -2 |
| 12 | 13 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 13 | 17 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 4 |
| 14 | 21 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 7 |
| 15 | 16 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 1 |
| 16 | 20 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 4 |
| 17 | 19 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 2 |
| 18 | 22 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 4 |
| 19 | 10 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | -9 |
| 20 | 14 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -6 |
| 21 | 15 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | -6 |
| 22 | 18 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -4 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | - |
| 2 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 3 | 2 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -1 |
| 4 | 4 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | - |
| 5 | 6 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 1 |
| 7 | 5 | 47 |
|
Dewey Dunagan Monticello, KY | Monticello, KY | -2 |
| 8 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 9 | 10 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 1 |
| 10 | 9 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | -1 |
Heat 1Todd's Steel Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 3 | 3 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | - |
| 4 | 4 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 5 | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | -1 |
| 7 | 7 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | - |
| 8 | 8 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | - |
| 9 | 9 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | - |
Heat 2SFP Performance Systems
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 2 | 3 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 3 | 2 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 |
| 4 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 5 | 6 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 1 |
| 7 | 8 | 47 |
|
Dewey Dunagan Monticello, KY | Monticello, KY | 1 |
| 8 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -4 |
Heat 3T W Taylor Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 2 | 3 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 1 |
| 3 | 4 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 1 |
| 4 | 8 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 4 |
| 5 | 5 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | - |
| Top 5 transfer | ||||||
| 6 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -4 |
| 7 | 6 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | -1 |
| 8 | 7 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | -1 |
QualifyingEZ Go
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.089 |
| 2 | 3 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.240 |
| 3 | 13 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.349 |
| 4 | 8 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.434 |
| 5 | 21 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.516 |
| 6 | 4 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.614 |
| 7 | 22 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 13.681 |
| 8 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.756 |
| 9 | 6 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 13.771 |
| 10 | 24 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 13.916 |
| 11 | 14 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 14.095 |
| 12 | 1 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 14.111 |
| 13 | 16 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 14.141 |
| 14 | 20 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.189 |
| 15 | 19 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 14.255 |
| 16 | 25 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.441 |
| 17 | 15 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.565 |
| 18 | 7 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 14.566 |
| 19 | 12 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 14.575 |
| 20 | 10 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 14.603 |
| 21 | 11 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 14.654 |
| 22 | 2 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 14.702 |
| 23 | 23 | 47 |
|
Dewey Dunagan Monticello, KY | Monticello, KY | 15.544 |
| 24 | 18 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 15.600 |
| 25 | 9 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 15.770 |
Hot LapsDenby's J&J Construction
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 13.474 |
| 2 | 3 | 97 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.484 |
| 3 | 18 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 13.507 |
| 4 | 17 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.527 |
| 5 | 20 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.554 |
| 6 | 16 | 21 |
|
Rod Carter Jr Woodbine, KY | Woodbine, KY | 13.577 |
| 7 | 21 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 13.608 |
| 8 | 8 | 99 |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.665 |
| 9 | 13 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.732 |
| 10 | 22 | 7 |
|
Adam Ahl Morristown, TN | Morristown, TN | 13.838 |
| 11 | 4 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.911 |
| 12 | 5 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.917 |
| 13 | 11 | 79 |
|
Josh Sneed Knoxville, TN | Knoxville, TN | 13.934 |
| 14 | 24 | 11 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 13.951 |
| 15 | 19 | 90J |
|
Jason Trammell Knoxville, TN | Knoxville, TN | 14.056 |
| 16 | 9 | 33 |
|
Jesse Lay Walton, KY | Walton, KY | 14.066 |
| 17 | 25 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.110 |
| 18 | 7 | 7S |
|
Jimmy Smith Science Hill, KY | Science Hill, KY | 14.300 |
| 19 | 10 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 14.338 |
| 20 | 12 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 14.347 |
| 21 | 1 | 11W |
|
Jeff Watson Campbellsville, KY | Campbellsville, KY | 14.409 |
| 22 | 15 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.413 |
| 23 | 2 | 92X |
|
Shane Irvin Liberty, KY | Liberty, KY | 14.605 |
| 24 | 23 | 47 |
|
Dewey Dunagan Monticello, KY | Monticello, KY | 15.197 |
| 25 | 14 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 15.197 |


























