$0.00Cart (0)

4/1/2023 - Bristol Motor Speedway
Bristol, TN
$5,000 to win, $325 to start - AAS
$5,000 to win, $500 to start - Bandits
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Pro Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 20 | - |
| B Feature 2 | 1 | 1 | - |
| Heat 3 | 5 | 4 | 1 |
| Qualifying B | 18.338 | 12 | -4 |
Pro Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | - |
| 2 | 7 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 5 |
| 3 | 9 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 6 |
| 4 | 5 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 1 |
| 5 | 13 | 24J |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 8 |
| 6 | 3 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | -3 |
| 7 | 11 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 4 |
| 8 | 19 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 11 |
| 9 | 10 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 1 |
| 10 | 4 | 3T |
|
Tim Maupin Johnson City, TN | Johnson City, TN | -6 |
| 11 | 14 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 3 |
| 12 | 8 | 38F |
|
Derek Fisher Olympia, KY | Olympia, KY | -4 |
| 13 | 16 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 3 |
| 14 | 22 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 8 |
| 15 | 15 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | - |
| 16 | 17 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 1 |
| 17 | 23 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 6 |
| 18 | 18 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | - |
| 19 | 12 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -7 |
| 20 | 20 | 7O |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 21 | 24 | 17 |
|
David Grass Yawkey, WV | Yawkey, WV | 3 |
| 22 | 6 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -16 |
| 23 | 2 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | -21 |
| 24 | 21 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | -3 |
B Feature 1ATC Bolts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 1 |
| 2 | 3 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | -2 |
| 4 | 4 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | - |
| 5 | 6 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 1 |
| 6 | 11 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | 5 |
| 7 | 5 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | -2 |
| 8 | 7 | 34 |
|
Lee Mason Eclectic, AL | Eclectic, AL | -1 |
| 9 | 9 | 122 |
|
Kaleb Miller Georgetown, KY | Georgetown, KY | - |
| 10 | 10 | G2 |
|
Clark Perry Seth, WV | Seth, WV | - |
| 11 | 8 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | -3 |
B Feature 2ATC Bolts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7O |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 2 | 3 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 17 |
|
David Grass Yawkey, WV | Yawkey, WV | 1 |
| 4 | 9 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 5 |
| 5 | 2 | 81 |
|
David Lucas Georgetown, KY | Georgetown, KY | -3 |
| 6 | 7 | 7B |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 1 |
| 7 | 10 | 2M |
|
Michael Bland White Pine, TN | White Pine, TN | 3 |
| 8 | 5 | 2B |
|
Matthew Norman Richmond, KY | Richmond, KY | -3 |
| 9 | 8 | 23P |
|
Fred Perry Waterford, OH | Waterford, OH | -1 |
| 10 | 6 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | -4 |
Dash 1Race Track Connection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 2 | 3 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | 1 |
| 3 | 4 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 4 | 6 | 3T |
|
Tim Maupin Johnson City, TN | Johnson City, TN | 2 |
| 5 | 5 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| 6 | 1 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | -5 |
Heat 1Dirt2Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 1 |
| 2 | 1 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | -1 |
| 3 | 5 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | -1 |
| 5 | 8 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 3 |
| 6 | 4 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | -2 |
| 7 | 7 | 34 |
|
Lee Mason Eclectic, AL | Eclectic, AL | - |
| 8 | 6 | 122 |
|
Kaleb Miller Georgetown, KY | Georgetown, KY | -2 |
| 9 | 9 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | - |
Heat 2Outside Groove
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | - |
| 2 | 4 | 24J |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 2 |
| 3 | 2 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | -1 |
| 5 | 6 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 1 |
| 6 | 7 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 1 |
| 7 | 5 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | -2 |
| 8 | 8 | G2 |
|
Clark Perry Seth, WV | Seth, WV | - |
Heat 3FMS Rapid Graphix
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38F |
|
Derek Fisher Olympia, KY | Olympia, KY | 1 |
| 2 | 1 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -1 |
| 3 | 3 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 7O |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 5 | 4 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | -1 |
| 6 | 7 | 2B |
|
Matthew Norman Richmond, KY | Richmond, KY | 1 |
| 7 | 6 | 7B |
|
Bill Norwood Knoxville, TN | Knoxville, TN | -1 |
| 8 | 8 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | - |
Heat 4PPM Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 2 |
| 2 | 2 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | - |
| 3 | 4 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 81 |
|
David Lucas Georgetown, KY | Georgetown, KY | 3 |
| 5 | 8 | 17 |
|
David Grass Yawkey, WV | Yawkey, WV | 3 |
| 6 | 5 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | -1 |
| 7 | 6 | 23P |
|
Fred Perry Waterford, OH | Waterford, OH | -1 |
| 8 | 1 | 2M |
|
Michael Bland White Pine, TN | White Pine, TN | -7 |
Qualifying ABHR Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Josh Dietz Hebron, KY | Hebron, KY | 17.621 |
| 2 | 20 | 21 |
|
Trey Bayne Knoxville, TN | Knoxville, TN | 17.672 |
| 3 | 7 | 14 |
|
Logan Walls Junction City, KY | Junction City, KY | 17.706 |
| Top 3 transfer | ||||||
| 4 | 18 | 27H |
|
Justin Hudspeth Ronda, NC | Ronda, NC | 17.725 |
| 5 | 16 | 55H |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 17.787 |
| 6 | 6 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.940 |
| 7 | 12 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 17.946 |
| 8 | 4 | 1 |
|
Daniel Shelton Richmond, KY | Richmond, KY | 17.953 |
| 9 | 1 | 03 |
|
Garret Paugh Belington, WV | Belington, WV | 18.027 |
| 10 | 5 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 18.045 |
| 11 | 3 | 24J |
|
Jacob Brown Gaffney, SC | Gaffney, SC | 18.060 |
| 12 | 9 | 15JR |
|
Ronnie Martin Jr Buena Vista, VA | Buena Vista, VA | 18.163 |
| 13 | 2 | 19 |
|
James Williamson Ivel, KY | Ivel, KY | 18.244 |
| 14 | 11 | 122 |
|
Kaleb Miller Georgetown, KY | Georgetown, KY | 18.338 |
| 15 | 17 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 18.528 |
| 16 | 14 | 34 |
|
Lee Mason Eclectic, AL | Eclectic, AL | 18.589 |
| 17 | 15 | 6M |
|
Freddy Mooney Bluefield, WV | Bluefield, WV | 18.666 |
| 18 | 10 | 18 |
|
T.J. Salango Glen Daniel, WV | Glen Daniel, WV | 18.685 |
| 19 | 19 | G2 |
|
Clark Perry Seth, WV | Seth, WV | 20.411 |
| 20 | 13 | 2C |
|
Justin Lee Carter Prichard, WV | Prichard, WV | 20.411 |
Qualifying BBHR Fabrication
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 7W |
|
Ricky Weiss Headingley , MB | Headingley , MB | 17.437 |
| 2 | 17 | 10L |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 17.623 |
| 3 | 12 | 3T |
|
Tim Maupin Johnson City, TN | Johnson City, TN | 17.727 |
| Top 3 transfer | ||||||
| 4 | 14 | 24 |
|
Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 17.800 |
| 5 | 19 | 2M |
|
Michael Bland White Pine, TN | White Pine, TN | 17.839 |
| 6 | 9 | 38F |
|
Derek Fisher Olympia, KY | Olympia, KY | 17.995 |
| 7 | 13 | 55 |
|
Duke Lowe Crossville, TN | Crossville, TN | 18.027 |
| 8 | 1 | 5C |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 18.092 |
| 9 | 7 | 5 |
|
Colby Quick Salisbury, NC | Salisbury, NC | 18.123 |
| 10 | 5 | 20G |
|
Chub Gunter Union Grove, NC | Union Grove, NC | 18.315 |
| 11 | 11 | 2 |
|
Terry Poore Seymour, TN | Seymour, TN | 18.331 |
| 12 | 8 | 7O |
|
Chase Oliver Crossville, AL | Crossville, AL | 18.338 |
| 13 | 4 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 18.813 |
| 14 | 16 | 7B |
|
Bill Norwood Knoxville, TN | Knoxville, TN | 18.929 |
| 15 | 6 | 23P |
|
Fred Perry Waterford, OH | Waterford, OH | 19.055 |
| 16 | 10 | 2B |
|
Matthew Norman Richmond, KY | Richmond, KY | 19.231 |
| 17 | 2 | 81 |
|
David Lucas Georgetown, KY | Georgetown, KY | 19.302 |
| 18 | 15 | Z1 |
|
Phillip Ramirez Trenton, OH | Trenton, OH | 21.619 |
| 19 | 3 | 17 |
|
David Grass Yawkey, WV | Yawkey, WV | 21.619 |





































