$0.00Cart (0)

3/11/2023 - Fort Payne Motor Speedway
Fort Payne, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 5 | -3 |
| Qualifying | 14.036 | - | - |
| Hot Laps | 7 | 4 |
| UCRA Do Not Use | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | DQ | - |
| Qualifying | 14.276 | 9 | 3 |
| Hot Laps | 13 | -2 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 13 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | 11 |
| 3 | 11 | A44 |
|
Randy Holder Anniston, AL | Anniston, AL | 8 |
| 4 | 3 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | -1 |
| 5 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -3 |
| 6 | 6 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | - |
| 7 | 4 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -3 |
| 8 | 5 | 46 |
|
Sam Norman Cullman, AL | Cullman, AL | -3 |
| 9 | 9 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | - |
| 10 | 12 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | 2 |
| 11 | 7 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | -4 |
| 12 | 10 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | -2 |
| 13 | 8 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | -5 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | |
| 2 | 2 | 393 |
|
DJ Hayes Rockholds, KY | Rockholds, KY | |
| 3 | 6 | 17K |
|
Kyler Haygood Douglasville, GA | Douglasville, GA | |
| 4 | 7 | 17 |
|
Lamar Haygood Douglasville, GA | Douglasville, GA | |
| 5 | 12 | A44 |
|
Randy Holder Anniston, AL | Anniston, AL | |
| 6 | 13 | 46 |
|
Sam Norman Cullman, AL | Cullman, AL | |
| 7 | 11 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | |
| 8 | 5 | 1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | |
| 9 | 4 | 38 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| 10 | 9 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | |
| 11 | 1 | 10 |
|
Tommy Taylor Lascassas, TN | Lascassas, TN | |
| 12 | 8 | 18 |
|
Casey Turman Layfette, GA | Layfette, GA | |
| 13 | 3 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | |
UCRA Do Not Use
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 5 |
| 2 | 21 | 21 |
|
Jason Lively | 19 | |
| 3 | 10 | 22 |
|
Jessie Hughes Crossville, AL | Crossville, AL | 7 |
| 4 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -2 |
| 5 | 14 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 9 |
| 6 | 19 | 2 |
|
Rodger Morgan Gadsen, AL | Gadsen, AL | 13 |
| 7 | 15 | 35 |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | 8 |
| 8 | 1 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | -7 |
| 9 | 7 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -2 |
| 10 | 3 | 15 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -7 |
| 11 | 12 | 33 |
|
Logan Styke Hoover, AL | Hoover, AL | 1 |
| 12 | 11 | 83 |
|
Blake Bennefield Sardis, AL | Sardis, AL | -1 |
| 13 | 8 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | -5 |
| 14 | 17 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 3 |
| 15 | 13 | 42 |
|
Kasey Hall Geraldine, AL | Geraldine, AL | -2 |
| 16 | 5 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -11 |
| DNS | 16 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | - |
| DNS | 20 | 21S |
|
TJ Steele Boaz, AL | Boaz, AL | - |
| DQ | 9 | 7C |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| DQ | 18 | 8 |
|
Thomas Willoughby Dawson, AL | Dawson, AL | - |
| DQ | 4 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | 13.635 |
| 2 | 19 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.832 |
| 3 | 4 | 15 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.055 |
| 4 | 5 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 14.125 |
| 5 | 6 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 14.158 |
| 6 | 20 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | 14.180 |
| 7 | 16 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 14.220 |
| 8 | 3 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | 14.232 |
| 9 | 12 | 7C |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.276 |
| 10 | 13 | 22 |
|
Jessie Hughes Crossville, AL | Crossville, AL | 14.322 |
| 11 | 2 | 83 |
|
Blake Bennefield Sardis, AL | Sardis, AL | 14.350 |
| 12 | 21 | 33 |
|
Logan Styke Hoover, AL | Hoover, AL | 14.384 |
| 13 | 14 | 42 |
|
Kasey Hall Geraldine, AL | Geraldine, AL | 14.580 |
| 14 | 17 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 14.655 |
| 15 | 11 | 35 |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | 14.690 |
| 16 | 8 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | 14.694 |
| 17 | 7 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 14.765 |
| 18 | 1 | 8 |
|
Thomas Willoughby Dawson, AL | Dawson, AL | 14.994 |
| 19 | 9 | 2 |
|
Rodger Morgan Gadsen, AL | Gadsen, AL | 15.229 |
| 20 | 18 | 21S |
|
TJ Steele Boaz, AL | Boaz, AL | 16.193 |
| DQ | 10 | 21 |
|
Jason Lively | 13.948 | |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 35 |
|
Jeramie Baines Cedartown, GA | Cedartown, GA | |
| 2 | 2 | 83 |
|
Blake Bennefield Sardis, AL | Sardis, AL | |
| 3 | 19 | 17 |
|
Chip Brindle Chatsworth, GA | Chatsworth, GA | |
| 4 | 7 | 81 |
|
Adam Cummings Margaret, AL | Margaret, AL | |
| 5 | 13 | 42 |
|
Kasey Hall Geraldine, AL | Geraldine, AL | |
| 6 | 12 | 22 |
|
Jessie Hughes Crossville, AL | Crossville, AL | |
| 7 | 6 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | |
| 8 | 5 | 157 |
|
Kenny Kizzar Sale Creek, TN | Sale Creek, TN | |
| 9 | 9 | 21 |
|
Jason Lively | ||
| 10 | 18 | M96 |
|
Marty Lunsford Newnan, GA | Newnan, GA | |
| 11 | 15 | 75M |
|
Michael Mims Rome, GA | Rome, GA | |
| 12 | 8 | 2 |
|
Rodger Morgan Gadsen, AL | Gadsen, AL | |
| 13 | 11 | 7C |
|
Chase Oliver Crossville, AL | Crossville, AL | |
| 14 | 17 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | |
| 15 | 4 | 15 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| 16 | 16 | 21S |
|
TJ Steele Boaz, AL | Boaz, AL | |
| 17 | 21 | 33 |
|
Logan Styke Hoover, AL | Hoover, AL | |
| 18 | 3 | 22M |
|
Matt Thompson Centre, AL | Centre, AL | |
| 19 | 14 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | |
| 20 | 20 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | |
| 21 | 1 | 8 |
|
Thomas Willoughby Dawson, AL | Dawson, AL | |


























