$0.00Cart (0)

9/16/2023 - Cochran Motor Speedway
Cochran, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 18 | - |
| Qualifying 1 | 14.478 | 18 | -5 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 10 |
| 2 | 15 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 13 |
| 3 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -2 |
| 4 | 14 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 10 |
| 5 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 6 | 7 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 1 |
| 7 | 22 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15 |
| 8 | 4 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -4 |
| 9 | 10 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 |
| 10 | 17 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 7 |
| 11 | 16 | 00 |
|
Brown Jr Russell Valdosta, GA | Valdosta, GA | 5 |
| 12 | 8 | 5B |
|
Ross Bailes Clover, SC | Clover, SC | -4 |
| 13 | 2 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -11 |
| 14 | 5 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | -9 |
| 15 | 21 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 6 |
| 16 | 19 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 3 |
| 17 | 13 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | -4 |
| 18 | 18 | 50 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 19 | 3 | 26JR |
|
Jimmy Sharp Jr Vidalia, GA | Vidalia, GA | -16 |
| 20 | 12 | 18 |
|
Michael Page Douglasville, GA | Douglasville, GA | -8 |
| 21 | 20 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | -1 |
| 22 | 9 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | -13 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.457 |
| 2 | 19 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 13.652 |
| 3 | 16 | 26JR |
|
Jimmy Sharp Jr Vidalia, GA | Vidalia, GA | 13.657 |
| 4 | 22 | 214 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.663 |
| 5 | 3 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 13.684 |
| 6 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.694 |
| 7 | 21 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 13.706 |
| 8 | 2 | 5B |
|
Ross Bailes Clover, SC | Clover, SC | 13.781 |
| 9 | 8 | 42 |
|
Cla Knight North Augusta, SC | North Augusta, SC | 13.808 |
| 10 | 14 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.811 |
| 11 | 5 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 13.816 |
| 12 | 6 | 18 |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.828 |
| 13 | 11 | 15 |
|
Mitch Fulford Montrose, GA | Montrose, GA | 13.915 |
| 14 | 1 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 13.932 |
| 15 | 4 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.066 |
| 16 | 12 | 00 |
|
Brown Jr Russell Valdosta, GA | Valdosta, GA | 14.069 |
| 17 | 9 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 14.106 |
| 18 | 13 | 50 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.478 |
| 19 | 15 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.565 |
| 20 | 7 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 14.706 |
| 21 | 10 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 15.475 |
| 22 | 20 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.475 |
| All transfer | ||||||

























