$0.00Cart (0)

8/11/2023 - North Alabama Speedway
Tuscumbia, AL
Valvoline Iron-Man Late Model Southern Series Schedule ($5,000-To-Win)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 19 | 17 | 2 |
| B Feature 1 | 7 | 5 | 2 |
| Qualifying | 14.911 | 23 | 3 |
| Hot Laps 1 | 14.110 | 14 | 12 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 6 |
| 3 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 2 |
| 4 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -2 |
| 5 | 3 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | -2 |
| 6 | 9 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 3 |
| 7 | 12 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 5 |
| 8 | 17 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 9 |
| 9 | 14 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 5 |
| 10 | 13 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 3 |
| 11 | 11 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 12 | 6 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -6 |
| 13 | 16 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 3 |
| 14 | 22 | 19C |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 8 |
| 15 | 10 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -5 |
| 16 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -9 |
| 17 | 19 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 2 |
| 18 | 20 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 19 | 15 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -4 |
| 20 | 18 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | -2 |
| 21 | 21 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | - |
| 22 | 4 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 2 |
| 2 | 1 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -1 |
| 3 | 4 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 4 | 2 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -2 |
| 5 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 19C |
|
Caleb Coan Hartselle, AL | Hartselle, AL | -1 |
| 7 | 9 | 31 |
|
Cale Finley Athens, AL | Athens, AL | 2 |
| 8 | 11 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | 3 |
| 9 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | -3 |
| 10 | 10 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | - |
| 11 | 8 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 2 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | - |
| 3 | 3 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 4 | 4 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | - |
| 5 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | -1 |
| 7 | 9 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 2 |
| 8 | 8 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
| 9 | 10 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 1 |
| 10 | 7 | 2 |
|
Haden Duncan Leighton, AL | Leighton, AL | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.800 |
| 2 | 8 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.802 |
| 3 | 16 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.966 |
| 4 | 15 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 14.012 |
| 5 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.034 |
| 6 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.044 |
| 7 | 13 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.114 |
| 8 | 27 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.189 |
| 9 | 17 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.233 |
| 10 | 6 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.303 |
| 11 | 25 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.309 |
| 12 | 22 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.375 |
| 13 | 9 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.422 |
| 14 | 29 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.529 |
| 15 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.533 |
| 16 | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.537 |
| 17 | 18 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 14.547 |
| 18 | 10 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 14.608 |
| 19 | 11 | 19C |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 14.663 |
| 20 | 20 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | 14.723 |
| 21 | 31 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.785 |
| 22 | 21 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.809 |
| 23 | 26 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.911 |
| 24 | 28 | 2 |
|
Haden Duncan Leighton, AL | Leighton, AL | 14.954 |
| 25 | 23 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 15.043 |
| 26 | 12 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 15.087 |
| 27 | 1 | 31 |
|
Cale Finley Athens, AL | Athens, AL | 15.219 |
| 28 | 19 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.224 |
| 29 | 24 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 15.242 |
| 30 | 30 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.439 |
| 31 | 14 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | 15.887 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.656 |
| 2 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.740 |
| 3 | 16 | 6JR |
|
Parker Martin Mount Pleasant, TN | Mount Pleasant, TN | 13.817 |
| 4 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.855 |
| 5 | 22 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.856 |
| 6 | 15 | 86 |
|
Rick Rickman Columbus, MS | Columbus, MS | 13.860 |
| 7 | 8 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.934 |
| 8 | 18 | S4 |
|
Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.939 |
| 9 | 17 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.965 |
| 10 | 29 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 14.002 |
| 11 | 13 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.014 |
| 12 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.020 |
| 13 | 6 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.055 |
| 14 | 26 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.110 |
| 15 | 21 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.113 |
| 16 | 24 | 50 |
|
Logan Mize Jasper, AL | Jasper, AL | 14.165 |
| 17 | 25 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.174 |
| 18 | 9 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.175 |
| 19 | 31 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.267 |
| 20 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.284 |
| 21 | 10 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 14.351 |
| 22 | 12 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 14.449 |
| 23 | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.495 |
| 24 | 19 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 14.584 |
| 25 | 28 | 2 |
|
Haden Duncan Leighton, AL | Leighton, AL | 14.598 |
| 26 | 1 | 31 |
|
Cale Finley Athens, AL | Athens, AL | 14.765 |
| 27 | 11 | 19C |
|
Caleb Coan Hartselle, AL | Hartselle, AL | 14.859 |
| 28 | 23 | 19 |
|
Thomas Langley Parish, AL | Parish, AL | 14.930 |
| 29 | 30 | 3D |
|
Justin Jacobs Tuscumbia, AL | Tuscumbia, AL | 15.164 |
| DNS | 14 | 17 |
|
Tom Watson Kennesaw, GA | Kennesaw, GA | |
| DNS | 20 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | |

































