$0.00Cart (0)

7/28/2023 - North Georgia Speedway
Chatsworth, GA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 20 | -5 |
| Heat 2 | 5 | 4 | 1 |
| Qualifying 1 | 14.308 | 10 | -5 |
| Hot Laps 1 | 14.448 | 8 | -3 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 4 |
| 2 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 4 | 12 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 8 |
| 5 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 1 |
| 6 | 10 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 7 | 9 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 2 |
| 8 | 11 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 3 |
| 9 | 8 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -1 |
| 10 | 16 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 6 |
| 11 | 14 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 3 |
| 12 | 13 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 1 |
| 13 | 18 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 5 |
| 14 | 22 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 8 |
| 15 | 21 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 6 |
| 16 | 17 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 1 |
| 17 | 2 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -15 |
| 18 | 7 | 8P |
|
David Payne Murphy, NC | Murphy, NC | -11 |
| 19 | 19 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | - |
| 20 | 15 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -5 |
| 21 | 23 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 2 |
| 22 | 3 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -19 |
| 23 | 20 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | - |
| 2 | 3 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 1 |
| 4 | 2 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | -2 |
| 5 | 5 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 6 | 8 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 2 |
| 7 | 7 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| 8 | 6 | 38 |
|
Josh Walker Ringgold, GA | Ringgold, GA | -2 |
| 9 | 9 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | - |
| 10 | 10 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 2 | 1 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | - |
| 4 | 6 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 5 | 7 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 2 |
| 6 | 5 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | -1 |
| 7 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -3 |
| 8 | 8 | 46J |
|
Chris Jones Alabaster, AL | Alabaster, AL | - |
| 9 | 9 | 38J |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
| 10 | 10 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 3 | 2 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -1 |
| 4 | 5 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 1 |
| 6 | 4 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -2 |
| 7 | 7 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 8 | 8 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | - |
| 9 | 9 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 3 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 1 |
| 3 | 2 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | -1 |
| 4 | 5 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | -1 |
| 6 | 8 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 2 |
| 7 | 6 | 38 |
|
Josh Walker Ringgold, GA | Ringgold, GA | -1 |
| 8 | 9 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 1 |
| 9 | 7 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 2 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 3 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 4 | 4 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 6 | 9 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 3 |
| 7 | 6 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | -1 |
| DNS | 7 | 38J |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
| DNS | 8 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 1 |
| 2 | 1 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -1 |
| 3 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 4 | 5 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| 6 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | - |
| 7 | 4 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 8 | 9 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 1 |
| 9 | 8 | 46J |
|
Chris Jones Alabaster, AL | Alabaster, AL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.932 |
| 2 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.949 |
| 3 | 10 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.075 |
| 4 | 14 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.085 |
| 5 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.129 |
| 6 | 11 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 14.154 |
| 7 | 7 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.166 |
| 8 | 1 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.184 |
| 9 | 4 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.249 |
| 10 | 5 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.308 |
| 11 | 17 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 14.431 |
| 12 | 12 | 38 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.449 |
| 13 | 9 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 14.471 |
| 14 | 15 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 14.651 |
| 15 | 16 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 14.724 |
| 16 | 2 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.733 |
| 17 | 13 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 14.743 |
| 18 | 18 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 14.759 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.973 |
| 2 | 13 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.042 |
| 3 | 2 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.086 |
| 4 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.140 |
| 5 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.146 |
| 6 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.229 |
| 7 | 18 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.243 |
| 8 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14.265 |
| 9 | 1 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.355 |
| 10 | 14 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.380 |
| 11 | 7 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 14.390 |
| 12 | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.430 |
| 13 | 3 | 38J |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.485 |
| 14 | 17 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.599 |
| 15 | 10 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.652 |
| 16 | 9 | 46J |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.865 |
| 17 | 15 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 14.892 |
| 18 | 16 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 15.162 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.109 |
| 2 | 6 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 14.135 |
| 3 | 1 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.137 |
| 4 | 10 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.281 |
| 5 | 14 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 14.351 |
| 6 | 15 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 14.363 |
| 7 | 12 | 38 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 14.438 |
| 8 | 5 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.448 |
| 9 | 8 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.529 |
| 10 | 7 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 14.579 |
| 11 | 4 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.751 |
| 12 | 11 | 8P |
|
David Payne Murphy, NC | Murphy, NC | 14.762 |
| 13 | 17 | 37 |
|
Rob Mayea Bend, OR | Bend, OR | 14.821 |
| 14 | 9 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 14.830 |
| 15 | 2 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.910 |
| 16 | 16 | 87 |
|
Andrew Littleton Chatsworth, GA | Chatsworth, GA | 14.948 |
| 17 | 13 | 7C |
|
Jeremy Cropper Ringgold, GA | Ringgold, GA | 15.274 |
| 18 | 18 | 117 |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 15.892 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.062 |
| 2 | 12 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.204 |
| 3 | 13 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 14.215 |
| 4 | 4 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.269 |
| 5 | 5 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 14.316 |
| 6 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.339 |
| 7 | 1 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.342 |
| 8 | 2 | 60 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.350 |
| 9 | 7 | 00 |
|
Shawn Chastain Murphy, NC | Murphy, NC | 14.363 |
| 10 | 3 | 38J |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.443 |
| 11 | 18 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.471 |
| 12 | 11 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.511 |
| 13 | 14 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 14.546 |
| 14 | 15 | 46 |
|
Joey Tanner Portland, OR | Portland, OR | 14.694 |
| 15 | 9 | 46J |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.746 |
| 16 | 10 | 01 |
|
Tate McCollum Ball Ground, GA | Ball Ground, GA | 14.837 |
| 17 | 17 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.895 |
| 18 | 16 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 14.908 |







































