$0.00Cart (0)

1/5/2024 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 1 | - | - |
| Heat 1 | 6 | 5 | 1 |
| Heat 2 | 7 | - | |
| Qualifying 1 | 14.037 | 11 | 5 |
Dirt Super Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 2 |
| 2 | 2 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | - |
| 3 | 1 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 4 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | - |
| Top 4 transfer | ||||||
| 5 | 6 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 6 | 7 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 1 |
| 7 | 5 | 38TD |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -2 |
| 8 | 8 | 82 |
|
James Nash Lula, GA | Lula, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 3 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 4 | 3 | 46M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -1 |
| 6 | 8 | 57 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 2 |
| 7 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | - | |
| 8 | 6 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | -2 |
| DNS | 7 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 2 | 4 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 2 |
| 3 | 2 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | -1 |
| 4 | 5 | 16X |
|
Mark Page Douglasville, GA | Douglasville, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -2 |
| 6 | 7 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 1 |
| 7 | 6 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -1 |
| 8 | 8 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | - |
| 9 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 3 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 3 | 4 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 1 |
| 4 | 6 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 53T |
|
Chad Trammell Cullman, AL | Cullman, AL | - |
| 6 | 2 | 05C |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | -4 |
| 7 | 7 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.271 |
| 2 | 13 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.481 |
| 3 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 13.549 |
| 4 | 4 | 53 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 13.638 |
| 5 | 1 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 13.648 |
| 6 | 6 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 13.706 |
| 7 | 15 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 13.778 |
| 8 | 11 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 14.002 |
| 9 | 2 | 38TD |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.034 |
| 10 | 10 | 16X |
|
Mark Page Douglasville, GA | Douglasville, GA | 14.036 |
| 11 | 16 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.037 |
| 12 | 3 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.051 |
| 13 | 14 | 99 |
|
Rucker Orr Newnan, GA | Newnan, GA | 14.072 |
| 14 | 9 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.119 |
| 15 | 5 | 82 |
|
James Nash Lula, GA | Lula, GA | 14.912 |
| 16 | 12 | 15 |
|
Luke Hoffner Turbotville, PA | Turbotville, PA | 15.179 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.743 |
| 2 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.755 |
| 3 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.784 |
| 4 | 11 | 05C |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.004 |
| 5 | 8 | 46M |
|
Bryson Mitchell Russelville, AL | Russelville, AL | 14.037 |
| 6 | 9 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.098 |
| 7 | 3 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 14.435 |
| 8 | 7 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.452 |
| 9 | 13 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.527 |
| 10 | 5 | 53T |
|
Chad Trammell Cullman, AL | Cullman, AL | 15.078 |
| 11 | 6 | 5 |
|
Joshua Chesney Maynardville, TN | Maynardville, TN | 15.086 |
| 12 | 15 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 15.140 |
| 13 | 1 | 29W |
|
Jason Welshan Maryville, TN | Maryville, TN | 15.273 |
| 14 | 10 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 15.448 |
| 15 | 14 | 57 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.781 |


































