$0.00Cart (0)

10/4/2024 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LCQ One | 12 | 10 | 2 |
| Qualifying 1 | 14.243 | 17 | 3 |
| Hot Laps Group Three | 13.699 | 5 | 2 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 3 | 8 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 5 |
| 4 | 5 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 1 |
| 5 | 1 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | -4 |
| 6 | 11 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 5 |
| 7 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 8 | 12 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 4 |
| 9 | 9 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 10 | 22 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 12 |
| 11 | 10 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 12 | 20 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 8 |
| 13 | 16 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 3 |
| 14 | 15 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 15 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -13 |
| 16 | 14 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -2 |
| 17 | 21 | T1 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 4 |
| 18 | 24 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 6 |
| 19 | 23 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 4 |
| 20 | 18 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -2 |
| 21 | 13 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -8 |
| 22 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -18 |
| DNS | 17 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| DNS | 19 | 20 |
|
Tj Alford Ballplay, AL | Ballplay, AL | - |
LCQ OneAugusta Aquatics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 2 | 3 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 3 | 7 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 4 |
| 4 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 5 | 2 | 20 |
|
Tj Alford Ballplay, AL | Ballplay, AL | -3 |
| 6 | 4 | T1 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 |
| Top 6 transfer | ||||||
| 7 | 9 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 2 |
| 8 | 6 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | -2 |
| 9 | 10 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 1 |
| 10 | 12 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 2 |
| 11 | 11 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 12 | 8 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -4 |
| 13 | 13 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | - |
| DNS | 14 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | - |
| DNS | 15 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | - |
LCQ TwoHoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 2 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -1 |
| 3 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 4 | 5 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 1 |
| 5 | 7 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 2 |
| 6 | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| Top 6 transfer | ||||||
| 7 | 4 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | -3 |
| 8 | 10 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 9 | 6 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -3 |
| 10 | 12 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| 11 | 9 | 11M |
|
David McCoy Franklin, NC | Franklin, NC | -2 |
| 12 | 11 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | -1 |
| 13 | 13 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | - |
| 14 | 14 | 05R |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | - |
Qualifying 1MyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | 13.196 |
| 2 | 9 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.269 |
| 3 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.291 |
| 4 | 11 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.363 |
| 5 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | 13.653 |
| Top 5 transfer | ||||||
| 6 | 17 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.680 |
| 7 | 10 | 20 |
|
Tj Alford Ballplay, AL | Ballplay, AL | 13.742 |
| 8 | 15 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.837 |
| 9 | 14 | T1 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.870 |
| 10 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.967 |
| 11 | 6 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.020 |
| 12 | 16 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.073 |
| 13 | 18 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.121 |
| 14 | 13 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.129 |
| 15 | 8 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 14.180 |
| 16 | 12 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.197 |
| 17 | 20 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.243 |
| 18 | 4 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 14.598 |
| 19 | 7 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | 15.362 |
| DNS | 19 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | |
Qualifying 2MyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 13.441 |
| 2 | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.601 |
| 3 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.613 |
| 4 | 16 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.622 |
| 5 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.671 |
| Top 5 transfer | ||||||
| 6 | 4 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.679 |
| 7 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.710 |
| 8 | 12 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.754 |
| 9 | 3 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.818 |
| 10 | 14 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 13.885 |
| 11 | 13 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 13.887 |
| 12 | 15 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.939 |
| 13 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.948 |
| 14 | 8 | 11M |
|
David McCoy Franklin, NC | Franklin, NC | 14.041 |
| 15 | 11 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.081 |
| 16 | 10 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 14.105 |
| 17 | 6 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.241 |
| 18 | 19 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.387 |
| 19 | 17 | 05R |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.404 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | 13.011 |
| 2 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.083 |
| 3 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | 13.239 |
| 4 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.455 |
| 5 | 6 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 13.620 |
| 6 | 4 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 14.231 |
| 7 | 7 | 27 |
|
Rob Westergard Bay City, MI | Bay City, MI | 15.077 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.132 |
| 2 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.461 |
| 3 | 1 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 13.699 |
| 4 | 3 | 20 |
|
Tj Alford Ballplay, AL | Ballplay, AL | 13.708 |
| 5 | 6 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 13.936 |
| 6 | 5 | 5N |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 14.075 |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.305 |
| 2 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.486 |
| 3 | 5 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.625 |
| 4 | 2 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.690 |
| 5 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.699 |
| 6 | 1 | T1 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.147 |
| 7 | 6 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | 14.563 |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.389 |
| 2 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.707 |
| 3 | 5 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.902 |
| 4 | 4 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.051 |
| 5 | 3 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.098 |
| 6 | 6 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.119 |
| DNS | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.260 |
| 2 | 4 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 13.592 |
| 3 | 5 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 13.720 |
| 4 | 3 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 13.765 |
| 5 | 6 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.882 |
| 6 | 1 | 11M |
|
David McCoy Franklin, NC | Franklin, NC | 13.984 |
Hot Laps Group SixDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.455 |
| 2 | 1 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 13.549 |
| 3 | 4 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 13.566 |
| 4 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.880 |
| 5 | 5 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.038 |
| DNS | 3 | 05R |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | |











































