$0.00Cart (0)

10/5/2024 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LCQ Two | 9 | DNS | - |
| Heat Three | 7 | 9 | -2 |
| Qualifying Group B | 14.233 | 13 | -11 |
| Hot Laps Group Four | 14.122 | 6 | -4 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 5 |
| 2 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 3 | 7 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 4 |
| 4 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -3 |
| 5 | 3 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -2 |
| 6 | 5 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -1 |
| 7 | 11 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 4 |
| 8 | 15 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 7 |
| 9 | 12 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 10 | 22 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12 |
| 11 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -7 |
| 12 | 8 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -4 |
| 13 | 10 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -3 |
| 14 | 9 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | -5 |
| 15 | 18 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 16 | 23 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 7 |
| 17 | 21 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 18 | 17 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -1 |
| 19 | 20 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| 20 | 13 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -7 |
| 21 | 19 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | -2 |
| 22 | 16 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | -6 |
| 23 | 14 | 11M |
|
David McCoy Franklin, NC | Franklin, NC | -9 |
| 24 | 24 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
LCQ OneAugusta Aquatics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 3 |
| 2 | 1 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | -1 |
| 3 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 3 |
| 5 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -2 |
| 6 | 5 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | -1 |
| 7 | 10 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 3 |
| 8 | 11 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 3 |
| 9 | 12 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 3 |
| 10 | 2 | 28 |
|
Carson Brown New London, NC | New London, NC | -8 |
| 11 | 8 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | -3 |
| DNS | 9 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
LCQ TwoHoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 1 |
| 2 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -1 |
| 3 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| Top 3 transfer | ||||||
| 4 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 2 |
| 5 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 |
| 6 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 2 |
| 7 | 7 | T1 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 8 | 5 | 05R |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | -3 |
| DNS | 9 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| DNS | 10 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | - |
| DNS | 11 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | - |
Heat OneQuicksilver Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 3 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 1 |
| 3 | 1 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | -2 |
| 4 | 4 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| Top 4 transfer | ||||||
| 5 | 7 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 2 |
| 6 | 9 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 3 |
| 7 | 8 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 1 |
| 8 | 5 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -3 |
| 9 | 6 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | -3 |
| 10 | 10 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | - |
Heat TwoEarnhardt Technologies Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 3 | 3 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | - |
| 4 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 6 | 4 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -2 |
| 7 | 7 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 8 | 8 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | - |
| 9 | 9 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | - |
| 10 | 10 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | - |
Heat ThreeMD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 3 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 4 | 5 | 11M |
|
David McCoy Franklin, NC | Franklin, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| 6 | 4 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -2 |
| 7 | 9 | 05R |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 2 |
| 8 | 10 | T1 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 2 |
| 9 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -2 |
| 10 | 8 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | -2 |
Heat FourMinon Construction
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 4 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 3 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 3 |
| 4 | 2 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 6 | 3 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -3 |
| 7 | 7 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 8 | 8 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | - |
| 9 | 9 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | - |
Qualifying Group AMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | 13.461 |
| 2 | 7 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.510 |
| 3 | 18 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.589 |
| 4 | 15 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.787 |
| 5 | 8 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.828 |
| 6 | 19 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.867 |
| 7 | 16 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.893 |
| 8 | 14 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 13.940 |
| 9 | 3 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.974 |
| 10 | 17 | 28 |
|
Carson Brown New London, NC | New London, NC | 13.985 |
| 11 | 2 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 14.022 |
| 12 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.029 |
| 13 | 10 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.081 |
| 14 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.141 |
| 15 | 6 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 14.235 |
| 16 | 20 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | 14.353 |
| 17 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.432 |
| 18 | 13 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 14.640 |
| 19 | 9 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 14.968 |
| 20 | 1 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 15.107 |
Qualifying Group BMyRacePass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.485 |
| 2 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.498 |
| 3 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.609 |
| 4 | 19 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 13.654 |
| 5 | 14 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 13.843 |
| 6 | 18 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.900 |
| 7 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.905 |
| 8 | 15 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.946 |
| 9 | 3 | 11M |
|
David McCoy Franklin, NC | Franklin, NC | 14.031 |
| 10 | 17 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.105 |
| 11 | 11 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.151 |
| 12 | 10 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.219 |
| 13 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.233 |
| 14 | 13 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.238 |
| 15 | 12 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 14.249 |
| 16 | 9 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.286 |
| 17 | 7 | 05R |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.310 |
| 18 | 16 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.376 |
| 19 | 8 | T1 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 39.657 |
Hot Laps Group OneDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.102 |
| 2 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 15.417 |
| 3 | 6 | 9 |
|
Jason Croft Woodstock, GA | Woodstock, GA | 15.699 |
| 4 | 2 | 11A |
|
Austin Smith Cedartown, GA | Cedartown, GA | 16.490 |
| 5 | 1 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 17.180 |
| 6 | 3 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 17.432 |
| 7 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 17.767 |
Hot Laps Group TwoDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.281 |
| 2 | 4 | 11 |
|
Brandon Overton Evans, GA | Evans, GA | 14.399 |
| 3 | 5 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.758 |
| 4 | 3 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.819 |
| 5 | 7 | 27 |
|
Lucas Burns Attalla, AL | Attalla, AL | 15.052 |
| 6 | 6 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | 15.136 |
| 7 | 2 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 15.355 |
Hot Laps Group ThreeDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.694 |
| 2 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.156 |
| 3 | 1 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 14.446 |
| 4 | 4 | 28 |
|
Carson Brown New London, NC | New London, NC | 14.737 |
| DNS | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | |
| DNS | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | |
Hot Laps Group FourDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.423 |
| 2 | 3 | 11M |
|
David McCoy Franklin, NC | Franklin, NC | 13.451 |
| 3 | 4 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.510 |
| 4 | 1 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.563 |
| 5 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.710 |
| 6 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.122 |
| 7 | 7 | 05R |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 15.141 |
Hot Laps Group FiveDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 13.576 |
| 2 | 4 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 13.797 |
| 3 | 2 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 13.810 |
| 4 | 1 | T1 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.818 |
| 5 | 5 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 14.067 |
| 6 | 3 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.200 |
Hot Laps Group SixDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.489 |
| 2 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.601 |
| 3 | 4 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.638 |
| 4 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 13.872 |
| 5 | 6 | 10H |
|
Kaden Honeycutt Bridge City, TX | Bridge City, TX | 14.387 |
| 6 | 3 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.865 |









































