$0.00Cart (0)

9/20/2024 - Anderson Motor Speedway
Willamston, SC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| SAS Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 3 | 4 | -1 |
| Qualifying | 14.821 | 3 | 3 |
| Open Practice 3 | 15.101 | 2 | - |
| Open Practice 4 | DNS | - | |
| Open Practice 5 | DNS | - | |
| Open Practice 7 | DNS | - | |
| Open Practice 8 | 15.111 | 2 | 4 |
SAS Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27A |
|
Skip Arp Georgetown, TN | Georgetown, TN | 1 |
| 2 | 4 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 2 |
| 3 | 5 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 2 |
| 4 | 3 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -1 |
| 5 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 1 |
| 6 | 8 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | 2 |
| 7 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 8 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -7 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.490 |
| 2 | 1 | 27A |
|
Skip Arp Georgetown, TN | Georgetown, TN | 14.543 |
| 3 | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.821 |
| 4 | 5 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.872 |
| 5 | 4 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 14.874 |
| 6 | 7 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.031 |
| 7 | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.308 |
| 8 | 8 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | 15.419 |
| All transfer | ||||||
Open Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | 15.417 |
| DNS | 1 | 27A |
|
Skip Arp Georgetown, TN | Georgetown, TN | |
| DNS | 2 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | |
| DNS | 3 | 8 |
|
David Payne Murphy, NC | Murphy, NC | |
Open Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27A |
|
Skip Arp Georgetown, TN | Georgetown, TN | 15.046 |
| 2 | 4 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 15.048 |
| 3 | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 16.099 |
| DNS | 2 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | |
| DNS | 5 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | |
Open Practice 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.886 |
| 2 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.101 |
| 3 | 3 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.194 |
| 4 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | 15.243 | |
Open Practice 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.843 |
| 2 | 2 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 15.084 |
| 3 | 4 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.958 |
| DNS | 3 | 27A |
|
Skip Arp Georgetown, TN | Georgetown, TN | |
| DNS | 5 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | |
| DNS | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | |
| DNS | 7 | 8 |
|
David Payne Murphy, NC | Murphy, NC | |
| DNS | 8 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | |
Open Practice 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.870 |
| 2 | 4 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.103 |
| DNS | 1 | 27A |
|
Skip Arp Georgetown, TN | Georgetown, TN | |
| DNS | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | |
| DNS | 5 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | |
| DNS | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | |
| DNS | 7 | 8 |
|
David Payne Murphy, NC | Murphy, NC | |
| DNS | 8 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | |
Open Practice 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.855 | |
| 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.947 | |
Open Practice 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.716 |
| 2 | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 16.315 |
| DNS | 1 | 27A |
|
Skip Arp Georgetown, TN | Georgetown, TN | |
| DNS | 4 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | |
| DNS | 5 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | |
| DNS | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | |
| DNS | 7 | 8 |
|
David Payne Murphy, NC | Murphy, NC | |
| DNS | 8 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | |
Open Practice 8
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Austin Kirkpatrick Charlotte, NC | Charlotte, NC | 14.982 |
| 2 | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.111 |
| 3 | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.383 |
| DNS | 1 | 27A |
|
Skip Arp Georgetown, TN | Georgetown, TN | |
| DNS | 2 | 2 |
|
Joey Coulter, IV Concord, NC | Concord, NC | |
| DNS | 4 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | |
| DNS | 7 | 8 |
|
David Payne Murphy, NC | Murphy, NC | |
| DNS | 8 | 77 |
|
Doug Stevens Griffin, GA | Griffin, GA | |












