$0.00Cart (0)

6/15/2024 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Spurlock Memorial | 7 | 21 | -14 |
| M&W Transport Heat 2 | 2 | 2 | - |
| HGR's Qualifying A | 14.440 | 4 | 4 |
Dirt Late Models
Spurlock Memorial
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 3 |
| 2 | 6 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 4 |
| 3 | 2 | 16 |
|
Blake Craft Canon, GA | Canon, GA | -1 |
| 4 | 1 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | -3 |
| 5 | 8 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 3 |
| 6 | 11 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 5 |
| 7 | 9 | 27B |
|
Lucas Burns Attalla, AL | Attalla, AL | 2 |
| 8 | 12 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 4 |
| 9 | 16 | 28P |
|
Taylor Puckett Greer, SC | Greer, SC | 7 |
| 10 | 17 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 7 |
| 11 | 15 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 4 |
| 12 | 3 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | -9 |
| 13 | 24 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 11 |
| 14 | 23 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 9 |
| 15 | 19 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 4 |
| 16 | 13 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | -3 |
| 17 | 10 | 28 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | -7 |
| 18 | 21 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 3 |
| 19 | 18 | M26 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -1 |
| 20 | 5 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | -15 |
| 21 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -14 |
| 22 | 22 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
| 23 | 14 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | -9 |
| 24 | 20 | TK0 |
|
Travis Kress Cullman, AL | Cullman, AL | -4 |
BRS LCQ 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | - |
| 2 | 3 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 1 |
| 3 | 5 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 33 |
|
Jonathan Chapman Odenville, AL | Odenville, AL | -2 |
| 5 | 4 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 |
| 6 | 6 | 16K |
|
Jackie Knighten Piedmont, AL | Piedmont, AL | - |
| 7 | 7 | 52 |
|
Sterling Freeman Pell City, AL | Pell City, AL | - |
BRS LCQ 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | M26 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 3 |
| 2 | 1 | TK0 |
|
Travis Kress Cullman, AL | Cullman, AL | -1 |
| 3 | 2 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 1 |
| 5 | 3 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -2 |
| 6 | 6 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | - |
| 7 | 7 | 42H |
|
Blake Hood Gadsden, AL | Gadsden, AL | - |
Scott Service Company Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 1 |
| 2 | 3 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 1 |
| 3 | 4 | 27B |
|
Lucas Burns Attalla, AL | Attalla, AL | 1 |
| 4 | 1 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | - |
| 6 | 6 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | - |
| 7 | 7 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | - |
| 8 | 8 | 52 |
|
Sterling Freeman Pell City, AL | Pell City, AL | - |
M&W Transport Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | - |
| 2 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 3 | 4 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 1 |
| 4 | 3 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 33 |
|
Jonathan Chapman Odenville, AL | Odenville, AL | 1 |
| 6 | 5 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | -1 |
| 7 | 7 | 16K |
|
Jackie Knighten Piedmont, AL | Piedmont, AL | - |
Nichols Plumbing Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Blake Craft Canon, GA | Canon, GA | - |
| 2 | 2 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | - |
| 3 | 4 | 28 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | 1 |
| 4 | 7 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | TK0 |
|
Travis Kress Cullman, AL | Cullman, AL | -2 |
| 6 | 5 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | -1 |
| 7 | 8 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 1 |
| 8 | 6 | 42H |
|
Blake Hood Gadsden, AL | Gadsden, AL | -2 |
Earnhardt Technologies Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 2 | 3 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 1 |
| 3 | 4 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 1 |
| 4 | 5 | 28P |
|
Taylor Puckett Greer, SC | Greer, SC | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| 6 | 1 | M26 |
|
Ryan Wilson Margaret, AL | Margaret, AL | -5 |
| 7 | 6 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | -1 |
HGR's Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | B4 |
|
Brandon Brown Hanceville, AL | Hanceville, AL | 13.980 |
| 2 | 15 | 22 |
|
Russell Erwin Beaverdam, VA | Beaverdam, VA | 14.320 |
| 3 | 13 | 03 |
|
Oliver Gentry Newnan, GA | Newnan, GA | 14.400 |
| 4 | 8 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.440 |
| 5 | 12 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 14.480 |
| 6 | 4 | 002 |
|
Tyler Arrington Honaker, VA | Honaker, VA | 14.660 |
| 7 | 11 | 27B |
|
Lucas Burns Attalla, AL | Attalla, AL | 14.690 |
| 8 | 2 | 42 |
|
Jake Traylor Lagrange, GA | Lagrange, GA | 14.720 |
| 9 | 9 | 7 |
|
Dan Breuer Troutman, NC | Troutman, NC | 14.790 |
| 10 | 6 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 14.950 |
| 11 | 5 | B17 |
|
Bubba Lackey Munford, AL | Munford, AL | 15.090 |
| 12 | 10 | 33 |
|
Jonathan Chapman Odenville, AL | Odenville, AL | 15.180 |
| 13 | 7 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 15.200 |
| 14 | 14 | 16K |
|
Jackie Knighten Piedmont, AL | Piedmont, AL | 15.650 |
| 15 | 1 | 52 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 16.090 |
HGR's Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Blake Craft Canon, GA | Canon, GA | 14.480 |
| 2 | 4 | M26 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.480 |
| 3 | 8 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 14.580 |
| 4 | 15 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 14.740 |
| 5 | 7 | TK0 |
|
Travis Kress Cullman, AL | Cullman, AL | 14.920 |
| 6 | 12 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.960 |
| 7 | 5 | 28 |
|
Danny Whitten Gadsden, AL | Gadsden, AL | 15.050 |
| 8 | 10 | C87 |
|
Chris Fennell Buchanan, GA | Buchanan, GA | 15.100 |
| 9 | 11 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 15.120 |
| 10 | 9 | 28P |
|
Taylor Puckett Greer, SC | Greer, SC | 15.370 |
| 11 | 13 | 42H |
|
Blake Hood Gadsden, AL | Gadsden, AL | 15.420 |
| 12 | 3 | 26 |
|
Houston Spurlock Gadsden, AL | Gadsden, AL | 15.490 |
| 13 | 2 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 15.520 |
| 14 | 14 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.530 |
| 15 | 6 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 15.810 |





























