$0.00Cart (0)

7/5/2024 - Thunder Mountain Speedway
Corbin, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 2 | 2 | 2 | - |
| Qualifying 1 | 13.600 | 4 | 11 |
| Hot Laps 3 | 13.734 | 3 | 2 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 3 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 4 | 5 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 5 | 3 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -2 |
| 6 | 8 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 2 |
| 7 | 11 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | 4 |
| 8 | 6 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | -2 |
| 9 | 10 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 10 | 7 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | -3 |
| 11 | 13 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 2 |
| 12 | 15 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 3 |
| 13 | 14 | 2 |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 1 |
| 14 | 12 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | -2 |
| DNS | 9 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | - |
| 3 | 4 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 4 | 6 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | 2 |
| 5 | 7 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | 2 |
| 6 | 5 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | -1 |
| 7 | 3 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -4 |
| 8 | 8 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 2 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 3 | 3 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | - |
| 4 | 5 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 1 |
| 5 | 4 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | -1 |
| 6 | 7 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 1 |
| 7 | 6 | 2 |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.326 |
| 2 | 14 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.418 |
| 3 | 13 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 13.518 |
| 4 | 15 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.600 |
| 5 | 8 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.715 |
| 6 | 5 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | 13.787 |
| 7 | 7 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.813 |
| 8 | 1 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 13.854 |
| 9 | 6 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | 13.866 |
| 10 | 9 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 13.973 |
| 11 | 10 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | 14.145 |
| 12 | 2 | 2 |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 14.223 |
| 13 | 11 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | 14.402 |
| 14 | 3 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 14.987 |
| 15 | 4 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 42.100 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | 14.251 |
| 2 | 1 | 316 |
|
Mike Bargo Corbin, KY | Corbin, KY | 14.912 |
| 3 | 2 | 2 |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 14.930 |
| 4 | 4 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 15.060 |
| 5 | 3 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 15.332 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.598 |
| 2 | 4 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 13.757 |
| 3 | 3 | 11 |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.799 |
| 4 | 5 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | 13.982 |
| 5 | 1 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | 14.225 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.336 |
| 2 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.702 |
| 3 | 5 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.734 |
| 4 | 3 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 13.782 |
| 5 | 1 | 22T |
|
Tegan Evans Clinton, IA | Clinton, IA | 13.821 |



















