$0.00Cart (0)

2/18/2024 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 4 | 14 | -10 |
| Qualifying | 13.815 | 4 | 15 |
| Hot Laps | 13.153 | 9 | 10 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | - |
| 2 | 11 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 9 |
| 3 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 4 | 12 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 8 |
| 5 | 2 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -3 |
| 6 | 17 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 11 |
| 7 | 18 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 11 |
| 8 | 15 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 7 |
| 9 | 19 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 10 |
| 10 | 20 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 10 |
| 11 | 21 | 29H |
|
Keith Hammett Brookland, AR | Brookland, AR | 10 |
| 12 | 23 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 11 |
| 13 | 16 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 3 |
| 14 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -10 |
| 15 | 22 | 17S |
|
Brad Skinner Springhill, TN | Springhill, TN | 7 |
| 16 | 14 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | -2 |
| 17 | 7 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -10 |
| 18 | 6 | 71 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | -12 |
| 19 | 10 | 12 |
|
Nic Claborn Albany, KY | Albany, KY | -9 |
| 20 | 9 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | -11 |
| 21 | 5 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -16 |
| 22 | 8 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | -14 |
| DNS | 24 | 54 |
|
Harrison Mayo Ashland City, TN | Ashland City, TN | - |
| DQ | 13 | 18 |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.586 |
| 2 | 10 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.785 |
| 3 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.804 |
| 4 | 19 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.815 |
| 5 | 9 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.842 |
| 6 | 23 | 71 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | 13.907 |
| 7 | 2 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 13.923 |
| 8 | 4 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 13.960 |
| 9 | 12 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 13.961 |
| 10 | 18 | 12 |
|
Nic Claborn Albany, KY | Albany, KY | 13.963 |
| 11 | 15 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.992 |
| 12 | 17 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.996 |
| 13 | 20 | 18 |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.997 |
| 14 | 7 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | 14.007 |
| 15 | 8 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 14.009 |
| 16 | 6 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.016 |
| 17 | 14 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 14.030 |
| 18 | 22 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.047 |
| 19 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.051 |
| 20 | 16 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.186 |
| 21 | 1 | 29H |
|
Keith Hammett Brookland, AR | Brookland, AR | 14.203 |
| 22 | 5 | 17S |
|
Brad Skinner Springhill, TN | Springhill, TN | 14.210 |
| 23 | 21 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.237 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.013 |
| 2 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.022 |
| 3 | 2 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 13.034 |
| 4 | 22 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.084 |
| 5 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.096 |
| 6 | 14 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.112 |
| 7 | 20 | 18 |
|
Michael Seibers Chapel Hill, TN | Chapel Hill, TN | 13.118 |
| 8 | 13 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 13.127 |
| 9 | 19 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.153 |
| 10 | 10 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.195 |
| 11 | 5 | 17S |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.208 |
| 12 | 8 | 25 |
|
Chase Walls Shelbyville, TN | Shelbyville, TN | 13.226 |
| 13 | 17 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.267 |
| 14 | 18 | 12 |
|
Nic Claborn Albany, KY | Albany, KY | 13.279 |
| 15 | 12 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 13.309 |
| 16 | 1 | 29H |
|
Keith Hammett Brookland, AR | Brookland, AR | 13.389 |
| 17 | 23 | 71 |
|
Matt Odeneal Shelbyville, TN | Shelbyville, TN | 13.400 |
| 18 | 16 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.444 |
| 19 | 6 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.452 |
| 20 | 4 | 63 |
|
Michael Luna Sparta, TN | Sparta, TN | 13.454 |
| 21 | 15 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.483 |
| 22 | 9 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.550 |
| 23 | 7 | 7 |
|
Richard Smith Hartselle, AL | Hartselle, AL | 13.736 |


























