$0.00Cart (0)

7/20/2024 - Richmond Raceway (KY)
Richmond, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 7 | 1 |
| Heat 4 | 2 | 2 | - |
| Qualifying 2 | 15.440 | 4 | - |
| Hot Laps 4 | 14.726 | 3 | 1 |
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 3 |
| 2 | 1 | 11R |
|
James Rice Verona, KY | Verona, KY | -1 |
| 3 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| 4 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 5 | 5 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | - |
| 6 | 11 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 5 |
| 7 | 8 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 8 | 9 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 1 |
| 9 | 16 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 7 |
| 10 | 15 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 5 |
| 11 | 12 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 1 |
| 12 | 7 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -5 |
| 13 | 13 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 14 | 10 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | -4 |
| 15 | 17 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 2 |
| 16 | 14 | G5 |
|
Garet McCloud Stambaugh, KY | Stambaugh, KY | -2 |
| 17 | 19 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | 2 |
| 18 | 21 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 3 |
| 19 | 22 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 3 |
| 20 | 23 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 3 |
| 21 | 24 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | 3 |
| 22 | 20 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | -2 |
| 23 | 18 | 15R |
|
CJ Ruble Richmond, KY | Richmond, KY | -5 |
| DNS | 6 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 5 |
| 2 | 8 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | -1 |
| 4 | 1 | 25 |
|
Donnie Everman Clay City, KY | Clay City, KY | -3 |
| 5 | 3 | 12JJ |
|
Jack Jarrell Winchester, KY | Winchester, KY | -2 |
| 6 | 7 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 1 |
| 7 | 5 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | -2 |
| 8 | 9 | 2 |
|
Chris Lowery Richmond, KY | Richmond, KY | 1 |
| 9 | 4 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -5 |
| DNS | 10 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | - |
| DNS | 11 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
James Rice Verona, KY | Verona, KY | 1 |
| 2 | 3 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 1 |
| 3 | 1 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -2 |
| 4 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 5 | 6 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 25 |
|
Donnie Everman Clay City, KY | Clay City, KY | -1 |
| 7 | 7 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | - |
| 8 | 8 | 2 |
|
Chris Lowery Richmond, KY | Richmond, KY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| 2 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | -1 |
| 3 | 4 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 1 |
| 4 | 6 | G5 |
|
Garet McCloud Stambaugh, KY | Stambaugh, KY | 2 |
| 5 | 8 | 15R |
|
CJ Ruble Richmond, KY | Richmond, KY | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | 1 |
| 7 | 5 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | -2 |
| 8 | 3 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 2 |
| 2 | 2 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | - |
| 3 | 1 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -2 |
| 4 | 4 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | - |
| 5 | 5 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | - |
| Top 5 transfer | ||||||
| 6 | 6 | 12JJ |
|
Jack Jarrell Winchester, KY | Winchester, KY | - |
| 7 | 7 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | - |
| DNS | 8 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 3 | 4 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 1 |
| 4 | 5 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 1 |
| 5 | 6 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | -3 |
| 7 | 7 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.820 |
| 2 | 9 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.897 |
| 3 | 5 | 11R |
|
James Rice Verona, KY | Verona, KY | 14.928 |
| 4 | 12 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.943 |
| 5 | 8 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 14.994 |
| 6 | 11 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.048 |
| 7 | 15 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 15.219 |
| 8 | 10 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 15.232 |
| 9 | 13 | 25 |
|
Donnie Everman Clay City, KY | Clay City, KY | 15.374 |
| 10 | 14 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | 15.411 |
| 11 | 2 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 15.421 |
| 12 | 16 | 12JJ |
|
Jack Jarrell Winchester, KY | Winchester, KY | 16.075 |
| 13 | 6 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | 16.540 |
| 14 | 3 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 16.843 |
| 15 | 1 | 2 |
|
Chris Lowery Richmond, KY | Richmond, KY | |
| DNS | 7 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 15.002 |
| 2 | 7 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 15.186 |
| 3 | 8 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 15.253 |
| 4 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.440 |
| 5 | 2 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 15.459 |
| 6 | 11 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 15.500 |
| 7 | 13 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 15.510 |
| 8 | 9 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 15.566 |
| 9 | 1 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 15.595 |
| 10 | 3 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 15.620 |
| 11 | 15 | G5 |
|
Garet McCloud Stambaugh, KY | Stambaugh, KY | 15.693 |
| 12 | 12 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 15.750 |
| 13 | 6 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | 16.100 |
| 14 | 14 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 16.123 |
| 15 | 10 | 15R |
|
CJ Ruble Richmond, KY | Richmond, KY | 16.293 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.032 |
| 2 | 5 | 11R |
|
James Rice Verona, KY | Verona, KY | 14.158 |
| 3 | 2 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 14.360 |
| 4 | 6 | 1S |
|
Daniel Shelton Richmond, KY | Richmond, KY | 16.392 |
| 5 | 1 | 2 |
|
Chris Lowery Richmond, KY | Richmond, KY | 16.920 |
| 6 | 3 | 69B |
|
Brady Lear Brodhead, KY | Brodhead, KY | 16.993 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14.072 |
| 2 | 3 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 14.110 |
| 3 | 1 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.330 |
| 4 | 4 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 14.514 |
| 5 | 2 | 38 |
|
Derek Fisher Olympia, KY | Olympia, KY | 14.572 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 14.222 |
| 2 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 14.329 |
| 3 | 3 | 15 |
|
Chris Johnson Richmond, KY | Richmond, KY | 14.543 |
| 4 | 2 | 25 |
|
Donnie Everman Clay City, KY | Clay City, KY | 15.529 |
| 5 | 5 | 12JJ |
|
Jack Jarrell Winchester, KY | Winchester, KY | 17.271 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 14.209 |
| 2 | 2 | 159 |
|
Avery Taylor South Shore, KY | South Shore, KY | 14.530 |
| 3 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.726 |
| 4 | 3 | 23B |
|
Dalton Brown Crab Orchard, KY | Crab Orchard, KY | 14.980 |
| 5 | 1 | B5 |
|
Jason Barrett Waco, KY | Waco, KY | 15.011 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 14.474 |
| 2 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.695 |
| 3 | 4 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 15.025 |
| 4 | 1 | 41 |
|
Jody Adkins Pikeville, KY | Pikeville, KY | 15.395 |
| 5 | 5 | 15R |
|
CJ Ruble Richmond, KY | Richmond, KY | 16.046 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Larry Martin Jr Maysville, KY | Maysville, KY | 14.997 |
| 2 | 3 | 47 |
|
Cyle Forgy Lewisburg, KY | Lewisburg, KY | 15.124 |
| 3 | 5 | G5 |
|
Garet McCloud Stambaugh, KY | Stambaugh, KY | 15.418 |
| 4 | 4 | 9 |
|
Derrick Meadors Williamsburg, KY | Williamsburg, KY | 15.471 |
| 5 | 2 | 23 |
|
Tyler Hayes Beattyville, KY | Beattyville, KY | 15.658 |

































