$0.00Cart (0)

3/30/2024 - Southern Raceway
Milton, FL
$5,000-to-win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 9 | -1 |
| Qualifying Group 2 | 15.025 | 4 | -3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
| 2 | 2 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 3 | 4 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 1 |
| 4 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -1 |
| 5 | 5 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | - |
| 6 | 6 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | - |
| 7 | 13 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 6 |
| 8 | 9 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 1 |
| 9 | 8 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -1 |
| 10 | 10 | 63U |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | - |
| 11 | 7 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -4 |
| 12 | 14 | 57 |
|
Austin Morris Foley, AL | Foley, AL | 2 |
| 13 | 11 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -2 |
| 14 | 12 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | -2 |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.759 |
| 2 | 7 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.931 |
| 3 | 5 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.102 |
| 4 | 3 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.163 |
| 5 | 2 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 15.259 |
| 6 | 1 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.296 |
| 7 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.302 |
| All transfer | ||||||
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 14.948 |
| 2 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.014 |
| 3 | 3 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 15.024 |
| 4 | 1 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.025 |
| 5 | 2 | 63U |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 15.028 |
| 6 | 5 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 15.363 |
| 7 | 7 | 57 |
|
Austin Morris Foley, AL | Foley, AL | 15.952 |
| All transfer | ||||||



















