$0.00Cart (0)

7/16/2024 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Schaeffer's Oil Southern National | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 5 | 2 |
| Qualifying 1 | 14.361 | 14 | -6 |
| Hot Laps 1 | 13.877 | 16 | -8 |
Schaeffer's Oil Southern National
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | - |
| 3 | 10 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 7 |
| 4 | 14 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 10 |
| 5 | 13 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 8 |
| 6 | 9 | 2X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 11 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 4 |
| 8 | 3 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -5 |
| 9 | 18 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 9 |
| 10 | 16 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 6 |
| 11 | 15 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | 4 |
| 12 | 7 | 96 |
|
Tanner English Benton, KY | Benton, KY | -5 |
| 13 | 4 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -9 |
| 14 | 8 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | -6 |
| 15 | 17 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 2 |
| 16 | 19 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 3 |
| 17 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -11 |
| 18 | 22 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 4 |
| 19 | 20 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 1 |
| 20 | 5 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -15 |
| 21 | 21 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 22 | 23 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 1 |
| 23 | 12 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | - |
| 2 | 2 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | - |
| 3 | 4 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 1 |
| 5 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 2 |
| 6 | 6 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| 7 | 3 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | -4 |
| DNS | 8 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 3 | 1 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | - |
| 5 | 5 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 6 | 6 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
| DNS | 7 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.478 |
| 2 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.771 |
| 3 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.787 |
| 4 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.868 |
| 5 | 7 | 2X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.873 |
| 6 | 10 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 13.887 |
| 7 | 14 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.907 |
| Top 7 transfer | ||||||
| 8 | 9 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | 13.986 |
| 9 | 1 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.028 |
| 10 | 15 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 14.075 |
| 11 | 11 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 14.140 |
| 12 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.287 |
| 13 | 6 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.346 |
| 14 | 8 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.361 |
| DNS | 5 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.672 |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.710 |
| 3 | 9 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 13.789 |
| 4 | 11 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 13.906 |
| 5 | 10 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.917 |
| 6 | 8 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.969 |
| 7 | 14 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 13.988 |
| Top 7 transfer | ||||||
| 8 | 7 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 14.068 |
| 9 | 13 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.073 |
| 10 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.084 |
| 11 | 3 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 14.088 |
| 12 | 4 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.308 |
| 13 | 6 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 15.021 |
| DNS | 12 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 13.582 |
| 2 | 13 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.584 |
| 3 | 14 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.627 |
| 4 | 9 | 15H |
|
Ethan Hunter Harrison, TN | Harrison, TN | 13.647 |
| 5 | 15 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 13.676 |
| 6 | 11 | F1 |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.713 |
| 7 | 20 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.729 |
| 8 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.758 |
| 9 | 25 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.782 |
| 10 | 27 | 22 |
|
Will Roland Jasper, GA | Jasper, GA | 13.800 |
| 11 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.817 |
| 12 | 7 | 2X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.826 |
| 13 | 29 | 219 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 13.828 |
| 14 | 2 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 13.844 |
| 15 | 10 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | 13.862 |
| 16 | 8 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.877 |
| 17 | 1 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 13.894 |
| 18 | 22 | 1C |
|
Kenny Collins Colbert, GA | Colbert, GA | 13.934 |
| 19 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.963 |
| 20 | 16 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.966 |
| 21 | 26 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 13.990 |
| 22 | 24 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 13.992 |
| 23 | 18 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 14.045 |
| 24 | 28 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.045 |
| 25 | 6 | 1P |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.170 |
| 26 | 5 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 14.196 |
| 27 | 19 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.268 |
| 28 | 23 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 14.407 |
| 29 | 21 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 15.619 |

































