$0.00Cart (0)

3/16/2024 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| 365 Super Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 3 | 8 |
| Qualifying 1 | 13.782 | 11 | -1 |
| Hot Laps 1 | 13.782 | 11 | -1 |
365 Super Late Model
A Feature 1Perry's Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 2 |
| 2 | 1 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | -1 |
| 3 | 11 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 8 |
| 4 | 7 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 3 |
| 5 | 6 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 1 |
| 6 | 8 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 2 |
| 7 | 4 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | -3 |
| 8 | 12 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 4 |
| 9 | 9 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - |
| 10 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -8 |
| 11 | 19 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 8 |
| 12 | 15 | 85 |
|
Mitch Thornton | 3 | |
| 13 | 17 | 96 |
|
Greg Harbin Cowan, TN | Cowan, TN | 4 |
| 14 | 20 | 01 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 6 |
| 15 | 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -5 |
| 16 | 13 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | -3 |
| 17 | 14 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | -3 |
| 18 | 18 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | - |
| 19 | 21 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 2 |
| DNS | 5 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | - |
| DNS | 16 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | - |
Qualifying 1Perry's Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.393 |
| 2 | 8 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.412 |
| 3 | 14 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.483 |
| 4 | 4 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.601 |
| 5 | 1 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.603 |
| 6 | 3 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.635 |
| 7 | 18 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.668 |
| 8 | 5 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.669 |
| 9 | 20 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.685 |
| 10 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.746 |
| 11 | 10 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.782 |
| 12 | 6 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 13.806 |
| 13 | 19 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.940 |
| 14 | 21 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 14.069 |
| 15 | 17 | 85 |
|
Mitch Thornton | 14.075 | |
| 16 | 13 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 14.094 |
| 17 | 12 | 96 |
|
Greg Harbin Cowan, TN | Cowan, TN | 14.453 |
| DQ | 7 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.506 |
| DQ | 11 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 13.908 |
| DQ | 16 | 01 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.442 |
| DQ | 9 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | |
| All transfer | ||||||
Hot Laps 1Perry's Performance
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 148 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 13.393 |
| 2 | 8 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.412 |
| 3 | 14 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.483 |
| 4 | 4 | 94 |
|
Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.601 |
| 5 | 1 | 118 |
|
Kane Newby McMinnville, TN | McMinnville, TN | 13.603 |
| 6 | 3 | 16 |
|
Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.635 |
| 7 | 18 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.668 |
| 8 | 5 | 27H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.669 |
| 9 | 20 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.685 |
| 10 | 2 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.746 |
| 11 | 10 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.782 |
| 12 | 6 | 22 |
|
Mike Weeks Lenoir City, TN | Lenoir City, TN | 13.806 |
| 13 | 19 | 53 |
|
Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.940 |
| 14 | 21 | 11 |
|
Jason Partin Winchester, TN | Winchester, TN | 14.069 |
| 15 | 17 | 85 |
|
Mitch Thornton | 14.075 | |
| 16 | 13 | 82 |
|
Jacob Trice College Grove, TN | College Grove, TN | 14.094 |
| 17 | 12 | 96 |
|
Greg Harbin Cowan, TN | Cowan, TN | 14.453 |
| DQ | 7 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.506 |
| DQ | 11 | 45 |
|
Billy Denby Tullahoma, TN | Tullahoma, TN | 13.908 |
| DQ | 16 | 01 |
|
Mark Haddon Estill Springs, TN | Estill Springs, TN | 14.442 |
| DQ | 9 | 37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | |






















