$0.00Cart (0)

6/22/2024 - North Georgia Speedway
Chatsworth, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 15 | -6 |
| Qualify | 14.545 | 9 | 3 |
| Hot Laps | 15.182 | 12 | 4 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38T |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 2 |
| 2 | 2 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | - |
| 3 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 2 |
| 4 | 6 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 2 |
| 5 | 7 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 2 |
| 6 | 4 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | -2 |
| 7 | 10 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 3 |
| 8 | 13 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 5 |
| 9 | 15 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 6 |
| 10 | 8 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | -2 |
| 11 | 14 | 5T |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 3 |
| 12 | 17 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 5 |
| 13 | 11 | 11SD |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | -2 |
| 14 | 12 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | -2 |
| 15 | 9 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -6 |
| 16 | 1 | 8 |
|
David Payne Murphy, NC | Murphy, NC | -15 |
| DNS | 16 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | - |
Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 13.664 |
| 2 | 6 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.929 |
| 3 | 1 | 38T |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.963 |
| 4 | 5 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 14.107 |
| 5 | 8 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.208 |
| 6 | 11 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 14.337 |
| 7 | 3 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.452 |
| 8 | 10 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 14.508 |
| 9 | 12 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.545 |
| 10 | 7 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.551 |
| 11 | 13 | 11SD |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 14.927 |
| 12 | 17 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | 14.974 |
| 13 | 9 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 15.049 |
| 14 | 14 | 5T |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.598 |
| 15 | 4 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 15.700 |
| 16 | 16 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | 15.808 |
| 17 | 15 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 16.226 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38T |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.259 |
| 2 | 4 | 8 |
|
David Payne Murphy, NC | Murphy, NC | 14.399 |
| 3 | 5 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.496 |
| 4 | 14 | 629 |
|
Landon Gentry Rossville, GA | Rossville, GA | 14.584 |
| 5 | 7 | 71 |
|
Cody Haskins Marietta, GA | Marietta, GA | 14.644 |
| 6 | 11 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.675 |
| 7 | 3 | 46 |
|
Chris Jones Alabaster, AL | Alabaster, AL | 14.871 |
| 8 | 15 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.906 |
| 9 | 2 | 20 |
|
Devin Stuart Blue Ridge, GA | Blue Ridge, GA | 14.982 |
| 10 | 12 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.070 |
| 11 | 13 | 85 |
|
Ray Cook Brasstown, NC | Brasstown, NC | 15.135 |
| 12 | 16 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 15.182 |
| 13 | 17 | 11SD |
|
Stanton Davis Tunnel Hill, GA | Tunnel Hill, GA | 15.217 |
| 14 | 8 | 5T |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 15.236 |
| 15 | 6 | 22 |
|
Alec Morgan Cedartown, GA | Cedartown, GA | 15.710 |
| 16 | 9 | D7 |
|
James Patterson Ellijay, GA | Ellijay, GA | 16.038 |
| DNS | 10 | P7 |
|
Dylan Perry Ringgold, GA | Ringgold, GA | |




















