$0.00Cart (0)

5/31/2024 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| 604 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 13 | 5 | 8 |
| Heat 1 | 5 | 4 | 1 |
| Hot Lap Qualify | 16.077 | 17 | -11 |
604 Late Model
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 4 |
| 2 | 2 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | - |
| 3 | 8 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 5 |
| 4 | 7 | R1 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 3 |
| 5 | 13 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 8 |
| 6 | 4 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -2 |
| 7 | 3 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | -4 |
| 8 | 9 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 1 |
| 9 | 11 | 16J |
|
Seth Jolley Spring City, TN | Spring City, TN | 2 |
| 10 | 14 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 4 |
| 11 | 20 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 9 |
| 12 | 15 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 3 |
| 13 | 21 | 21B |
|
Andy Bargaehr London, KY | London, KY | 8 |
| 14 | 6 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -8 |
| 15 | 1 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | -14 |
| 16 | 12 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | -4 |
| 17 | 17 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | - |
| 18 | 10 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | -8 |
| 19 | 18 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | -1 |
| DNS | 16 | 97 |
|
Chris Coffey Morristown, TN | Morristown, TN | - |
| DNS | 19 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| DNS | 22 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 1 |
| 2 | 1 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | -1 |
| 3 | 4 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 1 |
| 4 | 5 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 1 |
| 5 | 3 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | -2 |
| 6 | 6 | 21B |
|
Andy Bargaehr London, KY | London, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | - |
| 2 | 2 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | - |
| 3 | 3 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | - |
| 4 | 6 | 0 |
|
Ross White Knoxville, TN | Knoxville, TN | 2 |
| 5 | 5 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
| 6 | 4 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 2 | 3 | R1 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 1 |
| 3 | 4 | 16J |
|
Seth Jolley Spring City, TN | Spring City, TN | 1 |
| 4 | 5 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 1 |
| DQ | 1 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 2 |
| 2 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 3 | 5 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | 2 |
| 4 | 4 | 97 |
|
Chris Coffey Morristown, TN | Morristown, TN | - |
| 5 | 2 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | -3 |
| All transfer | ||||||
Hot Lap Qualify
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 15.286 |
| 2 | 12 | 32 |
|
William Blankenship McMinnville, TN | McMinnville, TN | 15.426 |
| 3 | 5 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 15.499 |
| 4 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 15.508 |
| 5 | 17 | 10B |
|
Bradley Lewelling Seymour, TN | Seymour, TN | 15.520 |
| 6 | 20 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | 15.537 |
| 7 | 16 | 07 |
|
Jason Cardwell Knoxville, TN | Knoxville, TN | 15.586 |
| 8 | 1 | 7T |
|
Tyler Price Greenback, TN | Greenback, TN | 15.590 |
| 9 | 2 | 20J |
|
Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 15.613 |
| 10 | 18 | 77 |
|
Perry Delaney Sparta, TN | Sparta, TN | 15.639 |
| 11 | 7 | R1 |
|
Booger Brooks Chickamauga, GA | Chickamauga, GA | 15.649 |
| 12 | 9 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.726 |
| 13 | 15 | 87Z |
|
Zane Littleton Chatsworth, GA | Chatsworth, GA | 15.813 |
| 14 | 10 | 16 |
|
Dawson Lowe Knoxville, TN | Knoxville, TN | 15.876 |
| 15 | 3 | 16J |
|
Seth Jolley Spring City, TN | Spring City, TN | 15.989 |
| 16 | 14 | 97 |
|
Chris Coffey Morristown, TN | Morristown, TN | 16.019 |
| 17 | 6 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 16.077 |
| 18 | 11 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 16.227 |
| 19 | 19 | 22 |
|
Bree Whittmore McMinnville, TN | McMinnville, TN | 16.417 |
| 20 | 13 | 04 |
|
Andrew Collins Glasgow, KY | Glasgow, KY | 16.565 |
| 21 | 21 | 21B |
|
Andy Bargaehr London, KY | London, KY | 16.575 |






















