$0.00Cart (0)

9/1/2024 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 13 | -8 |
| Qualifying | 12.377 | 5 | 11 |
| Hot Laps | 13.063 | 2 | 12 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 6 |
| 2 | 8 | 45 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 6 |
| 3 | 4 | 13C |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 1 |
| 4 | 20 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 16 |
| 5 | 17 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 12 |
| 6 | 15 | 5N |
|
Tyler Nichols | 9 | |
| 7 | 16 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | 9 |
| 8 | 10 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 2 |
| 9 | 14 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 5 |
| 10 | 6 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -4 |
| 11 | 19 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 8 |
| 12 | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -11 |
| 13 | 5 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -8 |
| 14 | 3 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | -11 |
| 15 | 23 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 8 |
| 16 | 13 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | -3 |
| 17 | 11 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | -6 |
| 18 | 12 | 81 |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -6 |
| 19 | 18 | M16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | -1 |
| 20 | 22 | 16 |
|
Michael Luna Sparta, TN | Sparta, TN | 2 |
| DNS | 21 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | - |
| DQ | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| DQ | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.281 |
| 2 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 12.346 |
| 3 | 17 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 12.350 |
| 4 | 9 | 13C |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 12.365 |
| 5 | 16 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 12.377 |
| 6 | 6 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 12.434 |
| 7 | 11 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.463 |
| 8 | 12 | 45 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 12.488 |
| 9 | 19 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 12.509 |
| 10 | 15 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 12.534 |
| 11 | 21 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 12.582 |
| 12 | 7 | 81 |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 12.635 |
| 13 | 20 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 12.636 |
| 14 | 23 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 12.710 |
| 15 | 22 | 5N |
|
Tyler Nichols | 12.829 | |
| 16 | 14 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.021 |
| 17 | 2 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 13.105 |
| 18 | 1 | M16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | 13.112 |
| 19 | 10 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 13.157 |
| 20 | 3 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.252 |
| 21 | 13 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 13.277 |
| 22 | 5 | 16 |
|
Michael Luna Sparta, TN | Sparta, TN | 13.453 |
| DQ | 18 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 13.344 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 12 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 12.991 |
| 2 | 14 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.063 |
| 3 | 21 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 13.117 |
| 4 | 4 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.152 |
| 5 | 8 | 13C |
|
Scott Cook Shelbyville, TN | Shelbyville, TN | 13.289 |
| 6 | 17 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.389 |
| 7 | 11 | 45 |
|
Logan Brown White Bluff, TN | White Bluff, TN | 13.601 |
| 8 | 20 | 5N |
|
Tyler Nichols | 13.606 | |
| 9 | 18 | J27 |
|
Jay Scott Fayetteville, TN | Fayetteville, TN | 13.652 |
| 10 | 15 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 13.670 |
| 11 | 10 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.670 |
| 12 | 5 | 16 |
|
Michael Luna Sparta, TN | Sparta, TN | 13.786 |
| 13 | 7 | 81 |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 13.808 |
| 14 | 23 | B44 |
|
Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.811 |
| 15 | 16 | 2 |
|
Dusty Quillen Florence, AL | Florence, AL | 13.982 |
| 16 | 1 | M16 |
|
Daniel Miller Lynchburg, TN | Lynchburg, TN | 14.166 |
| 17 | 13 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | 14.259 |
| 18 | 9 | 28M |
|
Justin Maxwell College Grove, TN | College Grove, TN | 14.527 |
| 19 | 3 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.541 |
| 20 | 12 | 31 |
|
Kenny Cobble Cookeville, TN | Cookeville, TN | 15.069 |
| 21 | 2 | 376 |
|
Mark Bangs hollywood, AL | hollywood, AL | 15.254 |
| DNS | 6 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | |
| DNS | 22 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | |


























