$0.00Cart (0)

10/25/2024 - Ponderosa Speedway
Junction City, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 18 | -2 |
| Heat 1 | 4 | DNS | - |
| Qualifying 1 | 13.527 | 10 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 |
| 2 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -1 |
| 3 | 3 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 4 | 2 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | -2 |
| 5 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 2 |
| 6 | 9 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 7 | 4 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | -3 |
| 8 | 10 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 2 |
| 9 | 8 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| 10 | 13 | 11P |
|
Dakota Pennington Morehead, KY | Morehead, KY | 3 |
| 11 | 14 | 7S |
|
Brian Smith Gray, KY | Gray, KY | 3 |
| 12 | 15 | 11WALL |
|
Logan Walls Junction City, KY | Junction City, KY | 3 |
| 13 | 6 | 11R |
|
James Rice Verona, KY | Verona, KY | -7 |
| 14 | 11 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -3 |
| 15 | 12 | 88 |
|
Jesse Puckett Irvine, KY | Irvine, KY | -3 |
| 16 | 17 | 93 |
|
Cody Welch Green Bay, WI | Green Bay, WI | 1 |
| 17 | 18 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | 1 |
| 18 | 16 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -2 |
| DNS | 19 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 2 | 3 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 1 |
| 3 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 4 | 5 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 1 |
| 5 | 6 | 11P |
|
Dakota Pennington Morehead, KY | Morehead, KY | 1 |
| DNS | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| DNS | 7 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | - |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 4 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 1 |
| 5 | 4 | 7S |
|
Brian Smith Gray, KY | Gray, KY | -1 |
| 6 | 6 | 93 |
|
Cody Welch Green Bay, WI | Green Bay, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 11R |
|
James Rice Verona, KY | Verona, KY | - |
| 3 | 3 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 4 | 4 | 88 |
|
Jesse Puckett Irvine, KY | Irvine, KY | - |
| 5 | 5 | 11WALL |
|
Logan Walls Junction City, KY | Junction City, KY | - |
| DNS | 6 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 12.810 |
| 2 | 4 | 6 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 12.830 |
| 3 | 9 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.933 |
| 4 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 12.950 |
| 5 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.969 |
| 6 | 19 | 11R |
|
James Rice Verona, KY | Verona, KY | 13.002 |
| 7 | 18 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 13.110 |
| 8 | 2 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.218 |
| 9 | 14 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.243 |
| 10 | 10 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.527 |
| 11 | 7 | 7S |
|
Brian Smith Gray, KY | Gray, KY | 13.553 |
| 12 | 16 | 88 |
|
Jesse Puckett Irvine, KY | Irvine, KY | 13.668 |
| 13 | 8 | 95 |
|
Nicky Pennington Morehead, KY | Morehead, KY | 13.750 |
| 14 | 17 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 13.912 |
| 15 | 15 | 11WALL |
|
Logan Walls Junction City, KY | Junction City, KY | 14.069 |
| 16 | 11 | 11P |
|
Dakota Pennington Morehead, KY | Morehead, KY | 14.171 |
| 17 | 12 | 93 |
|
Cody Welch Green Bay, WI | Green Bay, WI | 14.568 |
| 18 | 6 | 72 |
|
PJ Simpson Berry , KY | Berry , KY | |
| DNS | 3 | 9 |
|
Jason George Prestonsburg, KY | Prestonsburg, KY | |





















