$0.00Cart (0)

11/16/2024 - Tennessee National Raceway
Hohenwald, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 7 | 11 | -4 |
| Qualifying Group A | 13.802 | 4 | - |
| Hot Laps | 13.772 | 5 | -1 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 1 |
| 2 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 2 |
| 3 | 9 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 6 |
| 4 | 15 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 11 |
| 5 | 11 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 6 |
| 6 | 18 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | 12 |
| 7 | 10 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 3 |
| 8 | 19 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 11 |
| 9 | 17 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 8 |
| 10 | 12 | 148 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 2 |
| 11 | 7 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | -4 |
| 12 | 3 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -9 |
| 13 | 6 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | -7 |
| 14 | 14 | 16 |
|
Michael Luna Sparta, TN | Sparta, TN | - |
| 15 | 5 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | -10 |
| 16 | 13 | 29K |
|
Keith Hammett Brookland, AR | Brookland, AR | -3 |
| 17 | 16 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | -1 |
| DNS | 1 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
| DNS | 8 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.496 |
| 2 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.645 |
| 3 | 1 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | 13.673 |
| 4 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.802 |
| 5 | 7 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.821 |
| 6 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.956 |
| 7 | 5 | 29K |
|
Keith Hammett Brookland, AR | Brookland, AR | 13.992 |
| 8 | 8 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 14.315 |
| 9 | 6 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.486 |
| 10 | 10 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 14.585 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.706 |
| 2 | 7 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.904 |
| 3 | 8 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 14.096 |
| 4 | 3 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 14.209 |
| 5 | 2 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 14.496 |
| 6 | 5 | 148 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.689 |
| 7 | 1 | 16 |
|
Michael Luna Sparta, TN | Sparta, TN | 14.727 |
| 8 | 6 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 14.740 |
| DNS | 9 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.114 |
| 2 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.162 |
| 3 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.258 |
| 4 | 17 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.771 |
| 5 | 4 | 5 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.772 |
| 6 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.865 |
| 7 | 13 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 13.866 |
| 8 | 11 | 16 |
|
Michael Luna Sparta, TN | Sparta, TN | 14.014 |
| 9 | 7 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 14.165 |
| 10 | 8 | 56H |
|
Jordon Horton Sneedville, TN | Sneedville, TN | 14.250 |
| 11 | 1 | 3 |
|
Brad Skinner Springhill, TN | Springhill, TN | 14.251 |
| 12 | 16 | W1 |
|
Walker Greer Rogersville, AL | Rogersville, AL | 14.288 |
| 13 | 15 | 148 |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.318 |
| 14 | 5 | 29K |
|
Keith Hammett Brookland, AR | Brookland, AR | 14.402 |
| 15 | 18 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 14.414 |
| 16 | 6 | H17 |
|
Steven Holcomb Sante Fe, TN | Sante Fe, TN | 14.593 |
| 17 | 10 | 28 |
|
Justin Maxwell College Grove, TN | College Grove, TN | 14.753 |
| 18 | 12 | 127 |
|
Robert Ardry Lavergne, TN | Lavergne, TN | 15.032 |
| DNS | 19 | 15 |
|
Brayden Skinner Spring Hill, TN | Spring Hill, TN | |





















