$0.00Cart (0)

10/17/2025 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 20 | - |
| Heat 2 | 7 | 5 | 2 |
| Qualifying 2 | 13.871 | 12 | -7 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 2 | 6 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 4 |
| 3 | 18 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15 |
| 4 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -2 |
| 5 | 11 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 6 |
| 6 | 8 | W29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 2 |
| 7 | 5 | G21 |
|
Mario Gresham Rome, GA | Rome, GA | -2 |
| 8 | 12 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 9 | 13 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 4 |
| 10 | 10 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 11 | 16 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 5 |
| 12 | 9 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -3 |
| 13 | 15 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 2 |
| 14 | 19 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 5 |
| 15 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 16 | 24 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 8 |
| 17 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -13 |
| 18 | 7 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -11 |
| 19 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -16 |
| 20 | 20 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 21 | 23 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | 2 |
| 22 | 22 | 21 |
|
Jason Lively | - | |
| 23 | 21 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -2 |
| 24 | 14 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 1 |
| 2 | 1 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | -1 |
| 3 | 3 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 4 | 5 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 5 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 1 |
| 6 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -2 |
| Top 6 transfer | ||||||
| 7 | 7 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | - |
| 8 | 9 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 1 |
| 9 | 8 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | -1 |
| 10 | 10 | B17 |
|
Brett Gray Temple, GA | Temple, GA | - |
| 11 | 12 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 1 |
| 12 | 11 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -1 |
| DNS | 13 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 2 | 1 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
| 3 | 3 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 4 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 4 |
| 5 | 7 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 2 |
| 6 | 4 | 21 |
|
Jason Lively | -2 | |
| Top 6 transfer | ||||||
| 7 | 5 | 47 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | -2 |
| 8 | 10 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | 2 |
| 9 | 11 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 2 |
| 10 | 9 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | -1 |
| 11 | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | -5 |
| DNS | 12 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 57M |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.138 |
| 2 | 18 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 13.206 |
| 3 | 13 | G21 |
|
Mario Gresham Rome, GA | Rome, GA | 13.276 |
| 4 | 11 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 13.329 |
| 5 | 2 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 13.376 |
| Top 5 transfer | ||||||
| 6 | 7 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 13.555 |
| 7 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 13.573 |
| 8 | 14 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.685 |
| 9 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 13.863 |
| 10 | 17 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.900 |
| 11 | 12 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 13.923 |
| 12 | 5 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 13.984 |
| 13 | 10 | 29 |
|
Buddy George Ragland, AL | Ragland, AL | 14.170 |
| 14 | 9 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.179 |
| 15 | 16 | B17 |
|
Brett Gray Temple, GA | Temple, GA | 14.236 |
| 16 | 6 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.348 |
| 17 | 3 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 14.543 |
| DNS | 15 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 13.135 |
| 2 | 6 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 13.229 |
| 3 | 1 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.327 |
| 4 | 9 | W29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.421 |
| 5 | 15 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.626 |
| Top 5 transfer | ||||||
| 6 | 7 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 13.660 |
| 7 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.674 |
| 8 | 13 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 13.711 |
| 9 | 4 | 21 |
|
Jason Lively | 13.780 | |
| 10 | 12 | 47 |
|
Dustin Stewart Eastaboga, AL | Eastaboga, AL | 13.841 |
| 11 | 17 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 13.864 |
| 12 | 5 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 13.871 |
| 13 | 11 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 13.986 |
| 14 | 16 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 14.508 |
| 15 | 10 | 15T |
|
Willie Traywick Wilsonville, AL | Wilsonville, AL | 14.553 |
| 16 | 3 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 14.574 |
| 17 | 2 | 27 |
|
Zach Shelton Temple, GA | Temple, GA | |






































