$0.00Cart (0)

10/18/2025 - Talladega Short Track
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 11 | -1 |
| Heat 3 | 7 | 3 | 4 |
| Qualifying 2 | 14.843 | 13 | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 1 |
| 2 | 4 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 2 |
| 3 | 3 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 4 | 20 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16 |
| 5 | 8 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 |
| 6 | 7 | M57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 7 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | -6 |
| 8 | 14 | G21 |
|
Mario Gresham Rome, GA | Rome, GA | 6 |
| 9 | 11 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 2 |
| 10 | 5 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -5 |
| 11 | 10 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | -1 |
| 12 | 16 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 4 |
| 13 | 17 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 4 |
| 14 | 13 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 |
| 15 | 15 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | - |
| 16 | 23 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 7 |
| 17 | 6 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | -11 |
| 18 | 9 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -9 |
| 19 | 12 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -7 |
| 20 | 21 | 29G |
|
Buddy George Ragland, AL | Ragland, AL | 1 |
| 21 | 19 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | -2 |
| 22 | 22 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 23 | 24 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 1 |
| 24 | 18 | 21 |
|
Jason Lively | -6 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 2 | 4 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 2 |
| 3 | 3 | 29G |
|
Buddy George Ragland, AL | Ragland, AL | - |
| Top 3 transfer | ||||||
| 4 | 2 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | -2 |
| 5 | 5 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 6 | 8 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 2 |
| DNS | 6 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
| DNS | 7 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | - |
| DNS | 9 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jason Lively | - | |
| 2 | 5 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 3 |
| 3 | 4 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | -2 |
| 5 | 6 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 6 | 7 | 17G |
|
Brett Gray Temple, GA | Temple, GA | 1 |
| 7 | 3 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | -4 |
| DNS | 8 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | - |
| 2 | 4 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 2 |
| 3 | 3 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | - |
| 4 | 6 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 6 | 8 | 29G |
|
Buddy George Ragland, AL | Ragland, AL | 2 |
| 7 | 7 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | - |
| 8 | 2 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | -6 |
| DNS | 9 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 2 | 1 | M57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 3 | 3 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | - |
| 4 | 4 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | - |
| Top 4 transfer | ||||||
| 5 | 6 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 1 |
| 6 | 5 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | -1 |
| 7 | 7 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | - |
| 8 | 8 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 4 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 2 |
| 3 | 7 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 4 |
| 4 | 6 | G21 |
|
Mario Gresham Rome, GA | Rome, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 21 |
|
Jason Lively | -2 | |
| 6 | 8 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 2 |
| 7 | 2 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | -5 |
| DNS | 5 | 17G |
|
Brett Gray Temple, GA | Temple, GA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 2 | 3 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 2 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -1 |
| 4 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 2 |
| 6 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | - |
| 7 | 5 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | -2 |
| DNS | 8 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Dillon Tidmore Gadsden, AL | Gadsden, AL | 13.800 |
| 2 | 7 | M57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.852 |
| 3 | 4 | 29 |
|
Jason Welshan Maryville, TN | Maryville, TN | 13.986 |
| 4 | 13 | 14JR |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 14.015 |
| 5 | 6 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 14.168 |
| 6 | 9 | 59 |
|
Dillard Hatchett Cornersville, TN | Cornersville, TN | 14.169 |
| 7 | 12 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 14.379 |
| 8 | 5 | 25 |
|
Tim Roszell Anniston, AL | Anniston, AL | 14.470 |
| 9 | 11 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 14.575 |
| 10 | 3 | 18 |
|
Brandon Kinzer Allen, KY | Allen, KY | 14.623 |
| 11 | 15 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.728 |
| 12 | 10 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.753 |
| 13 | 2 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | 14.863 |
| 14 | 17 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.031 |
| 15 | 16 | 29G |
|
Buddy George Ragland, AL | Ragland, AL | 15.064 |
| 16 | 14 | 215 |
|
Skip Freeman Pell City, AL | Pell City, AL | 15.421 |
| DNS | 8 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.162 |
| 2 | 15 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.239 |
| 3 | 11 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.281 |
| 4 | 8 | 66 |
|
Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.300 |
| 5 | 7 | 21 |
|
Jason Lively | 14.464 | |
| 6 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 14.494 |
| 7 | 3 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 14.534 |
| 8 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 14.636 |
| 9 | 16 | 17G |
|
Brett Gray Temple, GA | Temple, GA | 14.643 |
| 10 | 4 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 14.690 |
| 11 | 10 | G21 |
|
Mario Gresham Rome, GA | Rome, GA | 14.803 |
| 12 | 6 | M2 |
|
Caden Mullinax Birmingham, AL | Birmingham, AL | 14.818 |
| 13 | 13 | 07 |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.843 |
| 14 | 12 | 47 |
|
Derek Stewart Eastaboga, AL | Eastaboga, AL | 15.051 |
| 15 | 2 | 17 |
|
Justin Hammett Zebulon, GA | Zebulon, GA | 15.202 |
| 16 | 1 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 15.266 |
| All transfer | ||||||





































