$0.00Cart (0)

2/8/2025 - Fort Payne Motor Speedway
Fort Payne, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Chase Oliver
Crossville, AL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 4 | 2 |
| Hot Laps | 14.464 | 3 | 5 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | - |
| 2 | 3 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 1 |
| 3 | 2 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | -1 |
| 4 | 6 | 5O |
|
Chase Oliver Crossville, AL | Crossville, AL | 2 |
| 5 | 9 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 4 |
| 6 | 5 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -1 |
| 7 | 7 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | - |
| 8 | 10 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | 2 |
| 9 | 4 | 75M |
|
Michael Mims Rome, GA | Rome, GA | -5 |
| 10 | 8 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | -2 |
| 11 | 11 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Ronnie Johnson Chattanooga, TN | Chattanooga, TN | 14.392 |
| 2 | 4 | 171 |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 14.461 |
| 3 | 8 | 5O |
|
Chase Oliver Crossville, AL | Crossville, AL | 14.464 |
| 4 | 6 | 7C |
|
Dillon Crim Eastaboga, AL | Eastaboga, AL | 14.546 |
| 5 | 7 | 369 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.562 |
| 6 | 10 | 2 |
|
Austin Atkins Morristown, TN | Morristown, TN | 14.722 |
| 7 | 9 | 75M |
|
Michael Mims Rome, GA | Rome, GA | 15.296 |
| 8 | 3 | C11 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 15.296 |
| 9 | 5 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.296 |
| 10 | 2 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.296 |
| 11 | 11 | 54 |
|
Garrett Williams Kennesaw, GA | Kennesaw, GA | 15.296 |













